Bob Gibbons Tournament of Champions
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AC Georgia | 10th | Alpharetta, GA |
966 | 660 | |
| AC Georgia | 11th | Alpharetta, GA |
1267 | 860 | |
| Aiken Select | 10th | Aiken, SC |
909 | 100 | |
| Arkansas Blazers Select | 6th | Bentonville, AR |
176 | 80 | |
| ATL Assault 2020 | 9th | Grayson, GA |
926 | 1000 | |
| Atlanta AllStars | 10th | Cumming, GA |
1273 | 470 | |
| Atlanta Celtics | 9th | Atlanta, GA |
1530 | 180 | |
| Atlanta Celtics | 6th | Auburn, GA |
1741 | 320 | |
| Atlanta Hoop Starz 2019 | 10th | Atlanta, GA |
1017 | 410 | |
| Atlanta Hoop Starz 2020 | 9th | Duluth, GA |
654 | 190 | |
| Atlanta Lightning | 11th | Decatur, GA |
1252 | 640 | |
| Atlanta Lightning | 10th | Stone Mountain, GA |
1288 | 600 | |
| Atlanta Top Flight | 8th | Atlanta, GA |
1523 | 140 | |
| Atlanta Top Flight Elite | 9th | Atlanta, GA |
996 | 600 | |
| Atlanta Xpress Blue | 11th | Atlanta, GA |
682 | 560 | |
| Atlanta Xpress Premier | 10th | Atlanta, GA |
788 | 480 | |
| BCB | 10th | Canton, GA |
689 | 690 | |
| BCB Black | 12th | Canton, GA |
919 | 820 | |
| Carolina Raptors Elite | 8th | Rock Hill, SC |
938 | 100 | |
| CBA United | 11th | Sarasota, FL |
857 | 100 | |
| Champions Elite | 8th | Atlanta, GA |
842 | 100 | |
| Charlotte Court KY | 10th | Lexington, KY |
600 | 80 | |
| Charlotte Nets | 8th | Charlotte, NC |
194 | 80 | |
| Charlotte Royals 17U | 11th | Charlotte, NC |
519 | 80 | |
| Chattanooga Elite | 7th | Chattanooga, TN |
212 | 80 | |
| Chattanooga Elite Gray | 11th | Chattanooga, TN |
1200 | 140 | |
| Cherokee Spurs | 11th | Atlanta, GA |
355 | 160 | |
| Cherokee Spurs - 6th Grade | 6th | Woodstock, GA |
931 | 1440 | |
| College Bound Ballers | 11th | Boynton, FL |
621 | 300 | |
| D-Elite | 7th | Auburn, GA |
1563 | 320 | |
| Dayton Swish | 6th | Dayton, OH |
820 | 100 | |
| DCA 2023 Elite | 6th | Atlanta, GA |
1563 | 120 | |
| DCA 2023 MAC | 6th | Atlanta, GA |
917 | 100 | |
| Deep South Blue Devils | 8th | Woodstock, GA |
1403 | 330 | |
| Defense Nation | 10th | Tavares, FL |
647 | 80 | |
| Dville Dreamz | 8th | Douglasville, GA |
1019 | 250 | |
| EAB Tigers | 6th | Franklin, TN |
917 | 100 | |
| EAB Tigers 2022 (Couey) | 7th | Nashville, TN |
1317 | 120 | |
| EAB Tigers 2022 (Hock) | 7th | Nashville, TN |
883 | 100 | |
| East Cobb Playmakers - Williams | 8th | Atlanta, GA |
939 | 480 | |
| EI 95 Sports Group | 10th | Charlotte, NC |
545 | 80 | |
| Elite Playmakers | 11th | Atlanta, GA |
144 | 80 | |
| Elite Playmakers MD | 11th | Atlanta, GA |
155 | 80 | |
| Elite Strong | 8th | Athens, GA |
1534 | 1430 | |
| EOTO | 10th | Knoxville, TN |
1240 | 100 | |
| EOTO 2017 Flagler | 11th | Lawrenceville, GA |
1203 | 860 | |
| EPI Elite | 6th | Atlanta, GA |
199 | 80 | |
| Florida Eagles | 8th | Clermont/Montverde, FL |
1253 | 450 | |
| Florida Tarheels Black | 11th | Orlando, FL |
650 | 120 | |
| Fort Mill Spartans | 11th | Fort Mill, SC |
827 | 100 | |
| GA TNT | 11th | Atlanta, GA |
684 | 650 | |
| Game Elite (SR) | 9th | Gainesville, GA |
1223 | 140 | |
| Game Elite - 2019 | 10th | Atlanta, GA |
1729 | 220 | |
| Game Elite 17U | 11th | Gainesville, GA |
1078 | 100 | |
| Game Elite Black | 10th | Gainesville, GA |
1088 | 100 | |
| Game Elite Blue | 11th | Gainesville, GA |
818 | 380 | |
| Game Elite DT | 6th | Gainesville, GA |
561 | 80 | |
| Game Elite Gold | 9th | Gainesville, GA |
1182 | 100 | |
| Game Elite Orange | 10th | Gainesville, GA |
1191 | 100 | |
| Game Elite-T | 9th | Gainesville, GA |
795 | 100 | |
| GameElite Orange | 11th | Gainesville, GA |
769 | 100 | |
| Georgia Bulls | 11th | Martinez, GA |
1153 | 800 | |
| Georgia Fusion Elite | 8th | Atlanta, GA |
723 | 120 | |
| Georgia Havoc 2019 | 10th | Augusta, GA |
1198 | 590 | |
| Georgia Hornets | 11th | Decatur, GA |
482 | 270 | |
| Georgia Knights | 9th | Riverdale, GA |
1274 | 240 | |
| Georgia Orangemen Elite Mike | 11th | Alpharetta, GA |
983 | 930 | |
| Georgia Orangemen Elite Smith | 11th | Alpharetta, GA |
402 | 380 | |
| Georgia Stars 15U | 9th | Atlanta, GA |
1770 | 640 | |
| Georgia Stars 16u | 10th | Atlanta, GA |
1658 | 560 | |
| Georgia Stars 17U EYBL | 11th | Atlanta, GA |
1496 | 560 | |
| GEORGIA STARS FC | 11th | Marietta, GA |
904 | 800 | |
| Georgia Stars TY | 11th | Atlanta, GA |
549 | 80 | |
| Georgia State Warriors-Black | 7th | Atlanta, GA |
540 | 80 | |
| Georgia Trendsetters | 11th | Atlanta, GA |
624 | 440 | |
| Georgia Trendsetters 16U | 10th | Atlanta, GA |
211 | 80 | |
| Georgia Xclusive 2021 | 8th | Roswell, GA |
1688 | 1420 | |
| Go Hard Elite | 7th | Coral Gables, FL |
1402 | 610 | |
| God's Property 2020 | 11th | Suwanee, GA |
553 | 360 | |
| Heat Check | 11th | Atlanta, GA |
1498 | 120 | |
| HESE | 10th | Lithonia, GA |
98 | 160 | |
| HESE Wolverines | 10th | Lithonia, GA |
77 | 160 | |
| High Point Havoc | 11th | High Point, NC |
969 | 380 | |
| Hoops360 - Howard | 7th | Suwanee, GA |
1057 | 680 | |
| Hoyas | 8th | Atlanta, GA |
613 | 80 | |
| Inspire Atlanta | 11th | Atlanta, GA |
925 | 760 | |
| Jacksonville Warriors | 11th | Jacksonville, FL |
621 | 380 | |
| Jacksonville Warriors | 8th | Jacksonville, FL |
949 | 360 | |
| Lake Worth Pride | 10th | Lake Worth, FL |
537 | 80 | |
| Lake Worth Pride | 8th | Lake Worth, FL |
862 | 100 | |
| Lakeside Elite 9th | 9th | Mt. Juliet, TN |
827 | 380 | |
| LOF | 11th | Atlanta, GA |
968 | 380 | |
| Louisville Magic | 11th | Louisville, KY |
1746 | 140 | |
| Louisville Magic | 10th | Louisville, KY |
1520 | 160 | |
| Louisville Magic | 9th | Louisville, KY |
1215 | 120 | |
| Maegahoops Basketball -7th | 7th | Lawrenceville, GA |
961 | 1040 | |
| Manzer Basketball 17U Black | 11th | Atlanta, GA |
553 | 80 | |
| MC Warriors | 8th | Huntsville, AL |
1678 | 290 | |
| MC Warriors 2023 | 6th | Harvest, AL |
1468 | 1150 | |
| Middle Georgia Game On | 9th | Macon, GA |
755 | 80 | |
| Middle Georgia Raptors | 11th | Warner Robins, GA |
1136 | 440 | |
| Middle Georgia Raptors 16U | 10th | Warner Robins, GA |
665 | 180 | |
| Middle Georgia Stars | 11th | Milledgeville, GA |
1089 | 1600 | |
| Middle Georgia Supersonics | 11th | Roberta, GA |
1252 | 1880 | |
| Mobile Hurricanes | 11th | Mobile, AL |
548 | 80 | |
| Mobile Warriors | 11th | Mobile, AL |
179 | 80 | |
| Montgomery Fire | 11th | Montgomery, AL |
427 | 460 | |
| Montgomery Fire | 10th | Montgomery, AL |
946 | 440 | |
| NC Red Storm | 11th | Raleigh, NC |
525 | 80 | |
| NC Red Storm | 10th | Raleigh, NC |
571 | 80 | |
| NC Runnin' Rebels | 11th | Raleigh, NC |
1499 | 140 | |
| Nike Georgia Stars 14U | 8th | Atlanta, GA |
1184 | 220 | |
| North Atlanta Orangemen | 10th | Atlanta, GA |
727 | 100 | |
| North Atlanta Orangemen | 9th | Atlanta, GA |
641 | 80 | |
| North Atlanta Orangemen | 11th | Atlanta, GA |
632 | 80 | |
| North Atlanta Orangemen | 8th | Atlanta, GA |
546 | 80 | |
| North Atlanta Orangemen White | 11th | Atlanta, GA |
176 | 80 | |
| NWGA Select | 11th | Rome, GA |
452 | 440 | |
| Orlando Captains Elite | 9th | Orlando, FL |
1217 | 1000 | |
| Orlando Team Jayhawks | 8th | Orlando, FL |
1300 | 120 | |
| Palm Beach Bulls | 10th | Palm Beach, FL |
122 | 80 | |
| Palm Beach Bulls | 9th | Palm Beach, FL |
713 | 80 | |
| Palmetto Elite | 11th | Charleston, SC |
880 | 360 | |
| Pro One Navy | 9th | Huntsville, AL |
1120 | 490 | |
| Pro One Select Grey - 11th | 11th | Huntsville, AL |
928 | 820 | |
| Pro One Select Navy | 11th | Hunstville, AL |
1342 | 900 | |
| Pro One Select Navy | 6th | Birmingham, AL |
843 | 100 | |
| Pro One Select Navy - 11th | 11th | Huntsville, AL |
934 | 720 | |
| Pro One Select Navy 2020 | 10th | Hunstville, AL |
1055 | 280 | |
| Pro One Select White | 11th | Hunstville, AL |
902 | 800 | |
| Pro One Select White | 10th | Hunstville, AL |
490 | 220 | |
| Pro One Select White | 8th | Birmingham, AL |
823 | 360 | |
| Pro One Select White - 11th | 11th | Huntsville, AL |
1502 | 960 | |
| PSB Select | 10th | Charlotte, NC |
1294 | 540 | |
| PSB Select | 9th | Charlotte, NC |
1473 | 600 | |
| PSB Select | 11th | Charlotte, NC |
1237 | 100 | |
| QCAA Force | 11th | Charlotte, NC |
1005 | 190 | |
| Rock United Commanders 2020 | 12th | Coral Springs, FL |
1307 | 970 | |
| Savon's Academy Stars | 11th | Royal Palm Beach, FL |
164 | 300 | |
| Savon's Academy Stars (SAS) | 8th | Royal Palm Beach, FL |
448 | 280 | |
| SC Hornets | 10th | Columbia, SC |
751 | 80 | |
| SC Hornets | 9th | Greenville, SC |
208 | 100 | |
| SC Kings | 11th | Columbia, SC |
512 | 80 | |
| SC Kings | 10th | Columbia, SC |
140 | 80 | |
| Showtime Ballers | 9th | Gainesville, FL |
1296 | 120 | |
| Skill Center Elite | 11th | Tampa, FL |
749 | 100 | |
| Skills Center Elite Smith 2027 | 9th | Tampa, FL |
1225 | 140 | |
| Skills Center Elite White 2026 | 10th | Tampa, FL |
187 | 80 | |
| SOH Elite | 9th | Pembroke, FL |
774 | 420 | |
| SOH Elite Orlando | 9th | Orlando, FL |
627 | 420 | |
| Sonics Elite | 10th | Greenville, SC |
732 | 80 | |
| South Carolina Raptors Elite | 10th | Greenville, SC |
1022 | 120 | |
| South Carolina Raptors Elite | 11th | Greenville, SC |
949 | 120 | |
| South Florida Rockets | 11th | Fort Lauderdale, FL |
952 | 560 | |
| South Florida Rockets | 9th | FORT LAUDERDALE, FL |
737 | 80 | |
| South Florida Rockets | 8th | FORT LAUDERDALE, FL |
154 | 80 | |
| South Florida Rockets | 10th | Fort Lauderdale, FL |
973 | 560 | |
| South Florida Sharks | 10th | miami, FL |
1383 | 1260 | |
| Southern Kings | 9th | Atlanta, GA |
1018 | 80 | |
| Southern Kings | 11th | Atlanta, GA |
1068 | 100 | |
| Southern Stampede | 11th | Atlanta, GA |
1048 | 400 | |
| Southern Stampede | 10th | Atlanta, GA |
921 | 100 | |
| Southern Stampede | 8th | Atlanta, GA |
1703 | 120 | |
| Southern Stampede Select | 9th | Atlanta, GA |
585 | 380 | |
| Southern Stampede Tate | 9th | Atlanta, GA |
883 | 360 | |
| Sports Academy South Inc | 11th | Martinez, GA |
494 | 1280 | |
| Sports Academy South, Inc. | 12th | Martinez, GA |
1173 | 2090 | |
| SR1 All Stars | 10th | Ridgeland, MS |
683 | 360 | |
| SR1 All Stars | 11th | Jackson, MS |
641 | 360 | |
| Stackhouse Elite | 9th | Atlanta, GA |
1205 | 200 | |
| Stackhouse Elite | 10th | Atlanta, GA |
1581 | 260 | |
| Stackhouse Elite | 11th | Atlanta, GA |
1713 | 240 | |
| Team AFFECT | 11th | Conyers, GA |
720 | 360 | |
| Team ARG | 11th | Nashville, TN |
164 | 80 | |
| Team EAT | 11th | Conyers, GA |
763 | 360 | |
| Team Evans | 9th | Tampa, FL |
1211 | 180 | |
| Team Evans | 8th | Tampa, FL |
662 | 160 | |
| Team Forrest | 9th | Atlanta, GA |
504 | 550 | |
| Team Forrest | 10th | Atlanta, GA |
1175 | 1000 | |
| Team HORNETS | 8th | MAULDIN, SC |
1225 | 310 | |
| Team Impact | 8th | Atlanta, GA |
434 | 470 | |
| Team Jacksonville | 9th | Jacksonville, FL |
1042 | 120 | |
| Team Knight 15U | 9th | Orlando, FL |
1360 | 480 | |
| Team Knight 16U | 10th | Fort Lauderdale, FL |
1510 | 600 | |
| Team Knight 17U | 11th | Fort Lauderdale, FL |
1272 | 420 | |
| Team Loaded 704 | 10th | Charlotte, NC |
1336 | 370 | |
| Team NLP-TN | 11th | Chattanooga, TN |
1394 | 160 | |
| Team Power | 11th | Augusta, GA |
871 | 360 | |
| Team Rival | 10th | Dallas, GA |
1200 | 590 | |
| Team Showcase | 10th | McDonough, GA |
1316 | 670 | |
| Team Sixers | 6th | Simpsonville, SC |
1225 | 250 | |
| Team Sixers | 9th | Simpsonville, SC |
1060 | 280 | |
| Team South Carolina | 8th | Greenville, SC |
1343 | 380 | |
| Team South Carolina | 10th | Greenville, SC |
1549 | 500 | |
| Team South Carolina | 11th | Greenville, SC |
1067 | 420 | |
| Team South Carolina | 9th | Greenville, SC |
1178 | 440 | |
| Team Strong 15U | 9th | Colbert, GA |
1042 | 930 | |
| Team Strong 17U | 11th | Crawford, GA |
1092 | 1020 | |
| Team Wall Deep South | 6th | Savannah, GA |
202 | 80 | |
| Team Wall Deep South | 9th | Savannah, GA |
989 | 80 | |
| Team Winston 15U Blue | 9th | Winston-Salem, NC |
850 | 100 | |
| Team Winston 15U White | 9th | Winston-Salem, NC |
750 | 80 | |
| Team Winston 16U | 10th | Winston-Salem, NC |
1214 | 100 | |
| Team Winston 17U | 11th | Winston-Salem, NC |
1251 | 140 | |
| The Family | 10th | Birmingham, AL |
535 | 80 | |
| The Stallions | 8th | Savannah, GA |
179 | 80 | |
| The Stallions | 11th | Savannah, GA |
527 | 360 | |
| TJ Ford Elite | 11th | Austin, TX |
692 | 80 | |
| TNBC Select | 10th | Atlanta, GA |
1173 | 610 | |
| TNBC Select | 7th | Atlanta, GA |
462 | 410 | |
| Upstate Warriors- Red- 11TH | 11th | Greenville, SC |
601 | 80 | |
| Upward Stars | 11th | Spartanburg, SC |
1418 | 400 | |
| Upward Stars 2020 | 10th | Spartanburg, SC |
1285 | 460 | |
| Upward Stars Gainesville 11th | 11th | Gainesville, FL |
1176 | 920 | |
| Upward Stars Riverfront | 9th | Columbia, SC |
600 | 80 | |
| Upward Stars Southeast | 11th | Spartanburg, SC |
1325 | 140 | |
| Upward Stars Upstate | 9th | Greenville, SC |
1045 | 80 | |
| Upward Stars Upstate | 11th | Greenville, SC |
165 | 80 | |
| Upward Stars Upstate | 10th | Greenville, SC |
576 | 80 | |
| Upward Stars Upstate - Blue | 11th | Greenville, SC |
149 | 80 | |
| Upward Stars Upstate - White | 11th | Greenville, SC |
517 | 120 | |
| Upward Stars York County | 11th | Rock Hill, SC |
804 | 100 | |
| Vanguard Elite 2019 | 10th | Atlanta, GA |
737 | 640 | |
| Virginia All-Stars 2020 | 9th | Roanoke, VA |
983 | 120 | |
| Warner Robins All Stars | 10th | Warner Robins, GA |
1046 | 1470 | |
| Warner Robins All-Stars | 11th | Warner Robins, GA |
1153 | 780 | |
| Warner Robins AllStars | 9th | Warner Robins, GA |
783 | 770 | |
| WE Elite | 8th | Atlanta, GA |
454 | 330 | |
| Wellington Wolves 7th Blue | 7th | Wellington, FL |
1737 | 1410 | |
| Wellington Wolves White | 10th | Wellington, FL |
1217 | 1230 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.