Bob Gibbons Tournament of Champions
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AC Georgia | 10th | Alpharetta, GA |
966 | 660 | |
| Aiken Select | 10th | Aiken, SC |
909 | 100 | |
| Atlanta Hoop Starz 2019 | 10th | Atlanta, GA |
1017 | 410 | |
| Atlanta Lightning | 10th | Stone Mountain, GA |
1288 | 600 | |
| Atlanta Xpress Premier | 10th | Atlanta, GA |
788 | 480 | |
| BCB | 10th | Canton, GA |
689 | 690 | |
| BCB Black | 12th | Canton, GA |
919 | 820 | |
| Charlotte Court KY | 10th | Lexington, KY |
600 | 80 | |
| Defense Nation | 10th | Tavares, FL |
647 | 80 | |
| EI 95 Sports Group | 10th | Charlotte, NC |
545 | 80 | |
| EOTO | 10th | Knoxville, TN |
1240 | 100 | |
| Game Elite Black | 10th | Gainesville, GA |
1088 | 100 | |
| Game Elite Orange | 10th | Gainesville, GA |
1191 | 100 | |
| Georgia Havoc 2019 | 10th | Augusta, GA |
1198 | 590 | |
| Georgia Stars 16u | 10th | Atlanta, GA |
1658 | 560 | |
| Georgia Trendsetters 16U | 10th | Atlanta, GA |
211 | 80 | |
| HESE Wolverines | 10th | Lithonia, GA |
77 | 160 | |
| Lake Worth Pride | 10th | Lake Worth, FL |
537 | 80 | |
| Louisville Magic | 10th | Louisville, KY |
1520 | 160 | |
| Middle Georgia Raptors 16U | 10th | Warner Robins, GA |
665 | 180 | |
| Middle Georgia Stars | 11th | Milledgeville, GA |
1089 | 1600 | |
| Montgomery Fire | 10th | Montgomery, AL |
946 | 440 | |
| NC Red Storm | 10th | Raleigh, NC |
571 | 80 | |
| North Atlanta Orangemen | 10th | Atlanta, GA |
727 | 100 | |
| Palm Beach Bulls | 10th | Palm Beach, FL |
122 | 80 | |
| Pro One Select Navy | 11th | Hunstville, AL |
1342 | 900 | |
| Pro One Select White | 11th | Hunstville, AL |
902 | 800 | |
| PSB Select | 10th | Charlotte, NC |
1294 | 540 | |
| SC Hornets | 10th | Columbia, SC |
751 | 80 | |
| SC Kings | 10th | Columbia, SC |
140 | 80 | |
| Skills Center Elite White 2026 | 10th | Tampa, FL |
187 | 80 | |
| Sonics Elite | 10th | Greenville, SC |
732 | 80 | |
| South Carolina Raptors Elite | 10th | Greenville, SC |
1022 | 120 | |
| South Florida Sharks | 10th | miami, FL |
1383 | 1260 | |
| Southern Stampede | 10th | Atlanta, GA |
921 | 100 | |
| SR1 All Stars | 10th | Ridgeland, MS |
683 | 360 | |
| Stackhouse Elite | 10th | Atlanta, GA |
1581 | 260 | |
| Team Forrest | 10th | Atlanta, GA |
1175 | 1000 | |
| Team Knight 16U | 10th | Fort Lauderdale, FL |
1510 | 600 | |
| Team Loaded 704 | 10th | Charlotte, NC |
1336 | 370 | |
| Team South Carolina | 10th | Greenville, SC |
1549 | 500 | |
| Team Winston 16U | 10th | Winston-Salem, NC |
1214 | 100 | |
| The Family | 10th | Birmingham, AL |
535 | 80 | |
| TNBC Select | 10th | Atlanta, GA |
1173 | 610 | |
| Upward Stars | 11th | Spartanburg, SC |
1418 | 400 | |
| Upward Stars Upstate | 10th | Greenville, SC |
576 | 80 | |
| Vanguard Elite 2019 | 10th | Atlanta, GA |
737 | 640 | |
| Wellington Wolves White | 10th | Wellington, FL |
1217 | 1230 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.