Bob Gibbons Tournament of Champions
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta Top Flight | 8th | Atlanta, GA |
1523 | 140 | |
| Champions Elite | 8th | Atlanta, GA |
842 | 100 | |
| Charlotte Nets | 8th | Charlotte, NC |
194 | 80 | |
| Dville Dreamz | 8th | Douglasville, GA |
1019 | 250 | |
| East Cobb Playmakers - Williams | 8th | Atlanta, GA |
939 | 480 | |
| Florida Eagles | 8th | Clermont/Montverde, FL |
1253 | 450 | |
| Georgia Fusion Elite | 8th | Atlanta, GA |
723 | 120 | |
| Georgia Xclusive 2021 | 8th | Roswell, GA |
1688 | 1420 | |
| Hoyas | 8th | Atlanta, GA |
613 | 80 | |
| Jacksonville Warriors | 8th | Jacksonville, FL |
949 | 360 | |
| Lake Worth Pride | 8th | Lake Worth, FL |
862 | 100 | |
| Nike Georgia Stars 14U | 8th | Atlanta, GA |
1184 | 220 | |
| North Atlanta Orangemen | 8th | Atlanta, GA |
546 | 80 | |
| Orlando Team Jayhawks | 8th | Orlando, FL |
1300 | 120 | |
| Pro One Navy | 9th | Huntsville, AL |
1120 | 490 | |
| Savon's Academy Stars (SAS) | 8th | Royal Palm Beach, FL |
448 | 280 | |
| Southern Stampede | 8th | Atlanta, GA |
1703 | 120 | |
| Team Evans | 8th | Tampa, FL |
662 | 160 | |
| Team HORNETS | 8th | MAULDIN, SC |
1225 | 310 | |
| Team Impact | 8th | Atlanta, GA |
434 | 470 | |
| Team South Carolina | 8th | Greenville, SC |
1343 | 380 | |
| The Stallions | 8th | Savannah, GA |
179 | 80 | |
| Warner Robins All Stars | 10th | Warner Robins, GA |
1046 | 1470 | |
| WE Elite | 8th | Atlanta, GA |
454 | 330 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.