Bob Gibbons Tournament of Champions
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta AllStars | 10th | Cumming, GA |
1273 | 470 | |
| Carolina Raptors Elite | 8th | Rock Hill, SC |
938 | 100 | |
| Chattanooga Elite | 7th | Chattanooga, TN |
212 | 80 | |
| Deep South Blue Devils | 8th | Woodstock, GA |
1403 | 330 | |
| EAB Tigers 2022 (Couey) | 7th | Nashville, TN |
1317 | 120 | |
| EAB Tigers 2022 (Hock) | 7th | Nashville, TN |
883 | 100 | |
| Elite Strong | 8th | Athens, GA |
1534 | 1430 | |
| Go Hard Elite | 7th | Coral Gables, FL |
1402 | 610 | |
| Hoops360 - Howard | 7th | Suwanee, GA |
1057 | 680 | |
| Maegahoops Basketball -7th | 7th | Lawrenceville, GA |
961 | 1040 | |
| MC Warriors | 8th | Huntsville, AL |
1678 | 290 | |
| Pro One Select White | 8th | Birmingham, AL |
823 | 360 | |
| South Florida Rockets | 9th | FORT LAUDERDALE, FL |
737 | 80 | |
| Sports Academy South Inc | 11th | Martinez, GA |
494 | 1280 | |
| TNBC Select | 7th | Atlanta, GA |
462 | 410 | |
| Wellington Wolves 7th Blue | 7th | Wellington, FL |
1737 | 1410 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.