SFE Memorial Day Madness
Fort Lauderdale, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| BROWARD COUNTY COUGERS | 12th | Pembroke Pines, FL |
1543 | 170 | |
| Broward Storm | 9th | DEERFIELD BEACH, FL |
1561 | 930 | |
| FLORIDA STINGRAYS | 12th | Davie, FL |
341 | 140 | |
| Khaos | 11th | Coconut Creek, FL |
803 | 870 | |
| Miramar Lions | 8th | Coral Springs , FL |
172 | 220 | |
| PAL ENFORCERS | 11th | Deerfield Beach, FL |
500 | 140 | |
| Palm Beach Gardens | 4th | Palm Beach Gardens, FL |
354 | 790 | |
| PALM BEACH KNIGHTS | 11th | Wellington, FL |
553 | 140 | |
| PALM BEACH LAKERS | 7th | Boynton Beach, FL |
422 | 150 | |
| RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
857 | 1360 | |
| ROCKETS ELITE | 11th | FORT LAUDERDALE, FL |
179 | 110 | |
| Royal Palm Beach Panthers | 9th | Coral Springs , FL |
955 | 610 | |
| Royal Palm Beach Panthers | 10th | West Palm Beach, FL |
344 | 1280 | |
| ROYAL PALM BEACH PANTHERS 11th | 11th | Royal Palm Beach, FL |
226 | 360 | |
| South Florida Elite | 11th | Coral Springs , FL |
1448 | 730 | |
| South Florida Elite | 10th | Coral Springs, FL |
1431 | 850 | |
| TCF | 9th | Orlando, FL |
575 | 250 | |
| TEAM ORIGINAL | 11th | Lake Worth,, FL |
713 | 110 | |
| Team Speights | 9th | St Petersburg, FL |
970 | 180 | |
| TEAM SPEIGHTS | 11th | St. Petersburg, FL |
1318 | 520 | |
| Victory 8th | 8th | Coral Springs, FL |
763 | 910 | |
| Wellington Wolves 8th Grade Blue | 8th | Wellington, FL |
1896 | 1530 | |
| Wellington Wolves White | 8th | Wellington, FL |
680 | 750 | |
| Zabian Dowdell 2022 | 12th | Port St. Lucie, FL |
1574 | 1730 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.