Georgia Cup II
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| A1 Basketball GA | 10th | Loganville, GA |
752 | 250 | |
| AC Georgia | 10th | Alpharetta, GA |
1518 | 330 | |
| Atlanta Astros | 11th | Atlanta , GA |
508 | 190 | |
| Atlanta Panthers 2023 | 11th | Decatur, GA |
419 | 220 | |
| Atlanta TapOut Black | 10th | Alpharetta, GA |
1500 | 520 | |
| Drill Academy | 10th | Dululth, GA |
413 | 110 | |
| Empire City | 10th | buford, GA |
648 | 320 | |
| Game Elite Big 5/2021 | 10th | Atlanta, GA |
1074 | 140 | |
| Georgia Dream | 10th | Lawrenceville, GA |
546 | 350 | |
| Georgia Hurricanes | 10th | Braselton, GA |
1079 | 970 | |
| Georgia Kings | 10th | Atlanta, GA |
780 | 140 | |
| Georgia Livin Legends 2021 | 10th | Buford, GA |
500 | 440 | |
| Georgia Royals | 10th | Tennille, GA |
769 | 450 | |
| JSI Elite 10th Grade Black | 10th | Hoover, AL |
1223 | 200 | |
| Phoenix Elite | 10th | Acworth, GA |
524 | 110 | |
| SAA | 10th | Atlanta, GA |
574 | 1310 | |
| SC Thrive | 10th | Walhalla, SC |
400 | 190 | |
| Sports Academy South Inc | 11th | Martinez, GA |
941 | 860 | |
| Team Forrest | 10th | Atlanta, GA |
1511 | 500 | |
| Team Forrest Blue | 10th | Atlanta, GA |
683 | 390 | |
| Team Impact GA | 10th | KennesawG, GA |
538 | 1110 | |
| Warner Robins All Stars | 10th | Warner Robins, GA |
1501 | 380 | |
| YBA Eagles | 10th | Hiram, GA |
186 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.