Georgia Cup III
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
2019 Rebels | 11th | Atlanta, GA |
1065 | 660 | |
365 DEA BALLERZ | 8th | Locust Grove, GA |
1114 | 590 | |
A1 Basketball | 9th | Loganville, GA |
597 | 140 | |
A1 Basketball GA | 10th | Loganville, GA |
146 | 110 | |
AHT Sports | 5th | Atlanta, GA |
1253 | 460 | |
ATL Havoc | 11th | Marietta, GA |
711 | 700 | |
ATL Havoc | 10th | Marietta, GA |
128 | 110 | |
Atlanta AllStars | 10th | Cumming, GA |
1273 | 470 | |
Atlanta Celtics 2019 | 10th | Atlanta, GA |
147 | 110 | |
BCB | 10th | Canton, GA |
689 | 690 | |
BCB Black | 12th | Canton, GA |
919 | 820 | |
BTA Elite | 10th | Cornelia, GA |
755 | 500 | |
Cherokee Spurs | 9th | Woodstock, GA |
1032 | 110 | |
Classic City Thunder | 9th | Athens, GA |
431 | 330 | |
Cougars | 7th | Decatur, GA |
821 | 140 | |
D-Elite | 3rd | Auburn, GA |
522 | 110 | |
D-Elite | 7th | Auburn, GA |
1563 | 320 | |
D-Elite | 4th | Auburn, GA |
128 | 140 | |
DeKalb Knights | 5th | Loganville, GA |
1510 | 200 | |
DSA | 8th | Dacula, GA |
465 | 440 | |
Effingham Bulls | 7th | Rincon, GA |
955 | 170 | |
Effingham Bulls | 6th | Rincon, GA |
897 | 110 | |
Elevate Sports Academy Huskies | 10th | Atlanta, GA |
746 | 700 | |
GA Warriors | 11th | Jonesboro, GA |
931 | 880 | |
Game Elite Big 5- 2022 | 9th | Atlanta, GA |
1193 | 1220 | |
Game Elite DB | 7th | Norcross, GA |
1503 | 1190 | |
Gametime Ballers | 11th | Gainesville, GA |
321 | 330 | |
Gametime Ballers | 9th | Gainesville, GA |
995 | 320 | |
Gametime Ballers | 10th | Gainesville, GA |
633 | 360 | |
Gametime Ballers Elite | 10th | Gainesville, GA |
1221 | 180 | |
Georgia Dream | 10th | Lawrenceville, GA |
1093 | 1020 | |
Georgia Flight | 11th | Suwanee, GA |
858 | 530 | |
Georgia Grizzlies Basketball Club | 8th | Suwanee, GA |
793 | 140 | |
Georgia Heat | 11th | Fayetteville, GA |
827 | 640 | |
Georgia Heat | 8th | Fayetteville, GA |
1278 | 340 | |
Georgia Impact | 10th | Atlanta, GA |
1341 | 710 | |
Georgia Kings Alexander | 10th | Atlanta, GA |
168 | 110 | |
Georgia Kings Brown | 10th | Atlanta, GA |
126 | 110 | |
Georgia Kings Simpson | 3rd | Atlanta, GA |
1121 | 270 | |
Georgia Kings West | 4th | Atlanta, GA |
930 | 280 | |
Georgia Livin Legends | 7th | Snellville, GA |
805 | 80 | |
Georgia Livin Legends (Maxwell) | 11th | Snellville, GA |
963 | 250 | |
Georgia Livin Legends 2023 | 8th | Buford, GA |
419 | 780 | |
Georgia Spurs | 11th | Dallas, GA |
579 | 110 | |
GEORGIA STARS FC | 11th | Marietta, GA |
904 | 800 | |
God's Property 2021 | 8th | Dacula, GA |
1125 | 320 | |
Gwinnett Hawks | 6th | Gwinnett County, GA |
1186 | 510 | |
Gwinnett Hawks | 10th | Gwinnett County, GA |
769 | 410 | |
Gwinnett Hawks | 7th | Gwinnett County, GA |
289 | 330 | |
Hoops360 | 5th | Suwanee, GA |
137 | 220 | |
Hoops360 - Austin | 7th | Suwanee, GA |
146 | 220 | |
Hoops360 - Blackwell | 8th | Suwanee, GA |
482 | 420 | |
Hoops360 - Blackwell | 6th | Suwanee, GA |
854 | 570 | |
Hoops360 - Christian | 8th | Suwanee, GA |
336 | 250 | |
Hoops360 - Howard | 7th | Suwanee, GA |
1057 | 680 | |
Hoops360 - Miaway | 9th | Suwanee, GA |
679 | 600 | |
Hoops360 - Miller | 8th | Suwanee, GA |
714 | 630 | |
Hoops360 - Penland | 6th | Suwanee, GA |
389 | 220 | |
Hoops360 - Ramirez | 10th | Suwanee, GA |
496 | 510 | |
Horton Academy | 4th | Cumming, GA |
384 | 220 | |
HWPO | 7th | Mableton, GA |
1207 | 210 | |
HYPE | 7th | Atlanta, GA |
97 | 110 | |
HYPE AD | 9th | Atlanta, GA |
129 | 110 | |
HYPE PJ | 9th | Atlanta, GA |
831 | 560 | |
Louisiana Bulls | 8th | Houma, LA |
948 | 170 | |
LSA GA Elite | 8th | Atlanta, GA |
668 | 170 | |
LSA GA Elite | 3rd | Atlanta, GA |
159 | 110 | |
LSA GA Elite | 8th | Atlanta, GA |
859 | 170 | |
MACON BUCKS | 5th | Macon, GA |
523 | 110 | |
Macon Bucks 10th | 10th | Macon, GA |
1500 | 200 | |
Moneyball ATL | 9th | Atlanta, GA |
773 | 250 | |
Moneyball ATL Purple | 11th | Atlanta, GA |
1236 | 1080 | |
MTXE | 7th | Atlanta, GA |
280 | 330 | |
MTXE | 8th | Atlanta, GA |
953 | 390 | |
MTXE | 6th | Atlanta, GA |
722 | 390 | |
North Ga Elite 2022 | 7th | JEFFERSON, GA |
734 | 530 | |
North Georgia Warriors | 8th | Cleveland, GA |
865 | 390 | |
North Metro Elite 2028 | 7th | DALLAS, GA |
163 | 110 | |
Reach Higher Kings (Blue) | 10th | Atlanta, GA |
647 | 360 | |
Runnin Rebels | 7th | Stone Mountain, GA |
1269 | 480 | |
SI Kings | 4th | Gainesville, GA |
924 | 290 | |
Smoove Improvement Kings | 5th | Gainesville, GA |
551 | 980 | |
SOUTH GA. HAWKS | 10th | TIFTON, GA |
918 | 180 | |
South Georgia Elite | 9th | Americus, GA |
837 | 1260 | |
Southside Warriors | 9th | Sharpsburg, GA |
704 | 140 | |
Sports Academy South | 7th | Augusta, GA |
697 | 1480 | |
Sports Academy South Inc | 11th | Martinez, GA |
494 | 1280 | |
Team "Get A Bucket" (GAB) | 9th | Hueytown, AL |
113 | 110 | |
Team Attack (Black) | 10th | Gwinnett, GA |
791 | 280 | |
Team Forrest | 6th | Atlanta, GA |
920 | 420 | |
Team Forrest | 9th | Atlanta, GA |
1005 | 500 | |
Team Forrest | 7th | Atlanta, GA |
910 | 540 | |
Team Forrest | 9th | Atlanta, GA |
504 | 550 | |
Team Forrest Blue | 10th | Atlanta, GA |
863 | 560 | |
Team Impact | 8th | Atlanta, GA |
434 | 470 | |
TEAM STRONG | 6th | Athens, GA |
868 | 440 | |
Team Strong 7th | 7th | Athens, GA |
627 | 250 | |
Team Strong 8th | 8th | athens, GA |
314 | 470 | |
The Grizzlies | 8th | CAnton, GA |
140 | 110 | |
TNBC Select | 7th | Atlanta, GA |
462 | 410 | |
TNBC Select | 8th | Atlanta, GA |
1431 | 780 | |
TNBC Select | 5th | Atlanta, GA |
1017 | 450 | |
Triple Double | 7th | Suwanee, GA |
1312 | 320 | |
Triple Double | 7th | Cumming, GA |
1532 | 610 | |
Triple Double | 10th | Cumming, GA |
1316 | 650 | |
Triple Double | 6th | Cumming, GA |
372 | 390 | |
U.C Spurs | 7th | Thomaston, GA |
262 | 330 | |
Walton Flames 2021 | 8th | Loganville, GA |
755 | 620 | |
Walton Flames 2024 | 5th | Loganville, GA |
239 | 440 | |
Walton Flames 2021 Red | 8th | Loganville, GA |
83 | 220 | |
Walton Flames 2024 Ryan | 5th | Conyers, GA |
112 | 110 | |
Warner Robins All Stars | 10th | Warner Robins, GA |
1046 | 1470 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331