Georgia Cup III
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 2019 Rebels | 11th | Atlanta, GA |
1065 | 660 | |
| ATL Havoc | 10th | Marietta, GA |
128 | 110 | |
| Atlanta Celtics 2019 | 10th | Atlanta, GA |
147 | 110 | |
| BCB | 10th | Canton, GA |
689 | 690 | |
| BCB Black | 12th | Canton, GA |
919 | 820 | |
| BTA Elite | 10th | Cornelia, GA |
755 | 500 | |
| GA Warriors | 11th | Jonesboro, GA |
931 | 880 | |
| Gametime Ballers | 10th | Gainesville, GA |
633 | 360 | |
| Gametime Ballers Elite | 10th | Gainesville, GA |
1221 | 180 | |
| Georgia Heat | 11th | Fayetteville, GA |
827 | 640 | |
| Georgia Impact | 10th | Atlanta, GA |
1341 | 710 | |
| Georgia Kings Alexander | 10th | Atlanta, GA |
168 | 110 | |
| Georgia Kings Brown | 10th | Atlanta, GA |
126 | 110 | |
| Georgia Livin Legends (Maxwell) | 11th | Snellville, GA |
963 | 250 | |
| Gwinnett Hawks | 10th | Gwinnett County, GA |
769 | 410 | |
| Hoops360 - Ramirez | 10th | Suwanee, GA |
496 | 510 | |
| Macon Bucks 10th | 10th | Macon, GA |
1500 | 200 | |
| Team Forrest Blue | 10th | Atlanta, GA |
863 | 560 | |
| Triple Double | 10th | Cumming, GA |
1316 | 650 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.