Georgia Cup I
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 365 DEA BALLERZ | 8th | Locust Grove, GA |
1114 | 590 | |
| Atlanta TapOut (Red) | 9th | Atlanta, GA |
394 | 330 | |
| Atlanta Tapout BLACK | 8th | Atlanta, GA |
1132 | 1300 | |
| Charlotte Aces | 8th | Charlotte, NC |
1192 | 210 | |
| DEKALB HEAT | 7th | TUCKER, GA |
92 | 110 | |
| DSA | 8th | Dacula, GA |
465 | 440 | |
| Five Star Basketball | 10th | Dalton, GA |
147 | 110 | |
| Georgia Coastal Ballers | 9th | Richmond Hill, GA |
530 | 140 | |
| Georgia Dream | 10th | Lawrenceville, GA |
1093 | 1020 | |
| Georgia Prospects Elite | 8th | Hephzibah, GA |
938 | 210 | |
| MTXE | 8th | Atlanta, GA |
953 | 390 | |
| SI Kings 8th grade boys | 8th | Gainesville, GA |
695 | 280 | |
| Team Forrest | 9th | Atlanta, GA |
1005 | 500 | |
| Team Strong 8th | 8th | athens, GA |
314 | 470 | |
| TNBC Select | 8th | Atlanta, GA |
1431 | 780 | |
| Walton Flames 2021 | 8th | Loganville, GA |
755 | 620 | |
| Warner Robins All Stars | 10th | Warner Robins, GA |
1046 | 1470 | |
| Warrior Elite | 8th | Cleveland, GA |
852 | 390 | |
| XXI PREMIER | 8th | Lawrenceville, GA |
828 | 250 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.