Georgia Cup I
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| All In Elite | 7th | Buford, GA |
920 | 280 | |
| Atlanta AllStars | 10th | Cumming, GA |
1273 | 470 | |
| Atlanta Playmakers Elite | 7th | Atlanta, GA |
142 | 110 | |
| Currahee Defenders | 7th | Atlanta, GA |
527 | 410 | |
| Currahee Defenders | 9th | Cornelia, GA |
610 | 420 | |
| Elite Strong | 8th | Athens, GA |
1534 | 1430 | |
| ERIC TEAM | 9th | Athens, GA |
299 | 50 | |
| First Coast Elite | 10th | St Augustine, FL |
95 | 110 | |
| Five Star Basketball | 9th | Dalton, GA |
1178 | 210 | |
| Georgia Heat | 8th | Fayetteville, GA |
1278 | 340 | |
| Georgia Promise - 7th BLUE | 7th | Lawrenceville, GA |
95 | 220 | |
| Horton Academy | 4th | Cumming, GA |
384 | 220 | |
| Maegahoops Basketball -7th | 7th | Lawrenceville, GA |
961 | 1040 | |
| MTXE | 7th | Atlanta, GA |
280 | 330 | |
| North Ga Elite 2022 | 7th | JEFFERSON, GA |
734 | 530 | |
| Other Team | 7th | Flowery Branch, GA |
1306 | 50 | |
| Reach Higher Kings | 8th | Atlanta, GA |
438 | 110 | |
| Runnin Rebels | 7th | Stone Mountain, GA |
1269 | 480 | |
| Sports Academy South Inc | 11th | Martinez, GA |
494 | 1280 | |
| Team Forrest | 7th | Atlanta, GA |
910 | 540 | |
| TNBC Gold | 7th | Atlanta, GA |
391 | 220 | |
| TNBC Select | 7th | Atlanta, GA |
462 | 410 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.