Georgia Cup I
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
2019 Rebels | 11th | Atlanta, GA |
1065 | 660 | |
3 Point Play | 9th | lithonia, GA |
879 | 280 | |
365 DEA BALLERZ | 8th | Locust Grove, GA |
1114 | 590 | |
AHT Sports | 5th | Atlanta, GA |
1253 | 460 | |
All In Elite | 7th | Buford, GA |
920 | 280 | |
Apalachee Wildcats | 4th | Apalachee, GA |
132 | 110 | |
Ath C.A.V.S Elite | 9th | Athens, GA |
1692 | 230 | |
ATL Assault 16U | 10th | Grayson, GA |
406 | 810 | |
ATL Assault 2020 | 9th | Grayson, GA |
926 | 1000 | |
Atlanta AllStars | 10th | Cumming, GA |
1273 | 470 | |
Atlanta Celtics | 4th | Atlanta, GA |
1024 | 180 | |
Atlanta Celtics 2024 | 5th | Atlanta, GA |
890 | 170 | |
Atlanta Hoop Starz 2019 | 10th | Atlanta, GA |
1017 | 410 | |
Atlanta Hoop Starz 2020 | 9th | Duluth, GA |
654 | 190 | |
Atlanta Hoop Starz West | 9th | Hiram, GA |
478 | 110 | |
Atlanta Playmakers Elite | 7th | Atlanta, GA |
142 | 110 | |
Atlanta Playmakers Elite | 10th | Atlanta, GA |
96 | 110 | |
Atlanta Playmakers Elite | 11th | Atlanta, GA |
131 | 110 | |
Atlanta Playmakers Select | 9th | Atlanta, GA |
172 | 110 | |
Atlanta Select BF | 9th | Douglasville, GA |
162 | 110 | |
Atlanta Select Prime | 10th | Lithonia, GA |
481 | 390 | |
Atlanta Tapout | 6th | Atlanta, GA |
1015 | 1240 | |
Atlanta Tapout | 4th | Atlanta, GA |
141 | 390 | |
Atlanta TapOut (Red) | 9th | Atlanta, GA |
394 | 330 | |
Atlanta Tapout BLACK | 8th | Atlanta, GA |
1132 | 1300 | |
Atlanta Tapout Black | 5th | Atlanta, GA |
656 | 470 | |
Atlanta Timerwolves | 11th | Roswell, GA |
1137 | 980 | |
BCB | 10th | Canton, GA |
689 | 690 | |
BCB Black | 12th | Canton, GA |
919 | 820 | |
BTA Elite | 10th | Cornelia, GA |
755 | 500 | |
Charlotte Aces | 8th | Charlotte, NC |
1192 | 210 | |
Chattanooga Elite | 4th | Chattanooga, TN |
1424 | 170 | |
Currahee Defenders | 7th | Atlanta, GA |
527 | 410 | |
Currahee Defenders | 9th | Cornelia, GA |
610 | 420 | |
Dacula Elite | 4th | Dacula, GA |
902 | 170 | |
DEKALB HEAT | 11th | Tucker, GA |
491 | 460 | |
DEKALB HEAT | 10th | TUCKER, GA |
694 | 430 | |
DEKALB HEAT | 7th | TUCKER, GA |
92 | 110 | |
DSA | 8th | Dacula, GA |
465 | 440 | |
Dynasty Elite | 9th | Roswell, GA |
977 | 600 | |
Elite Strong | 8th | Athens, GA |
1534 | 1430 | |
Elite Strong | 7th | Bogart, GA |
1141 | 250 | |
EOTO | 5th | Lawrenceville, GA |
505 | 110 | |
EOTO 2023 | 6th | Duluth, GA |
1282 | 880 | |
ERIC TEAM | 9th | Athens, GA |
299 | 50 | |
ERIC TEAM | 9th | Athens, GA |
299 | 50 | |
First Coast Elite | 11th | St Augustine, FL |
998 | 500 | |
First Coast Elite | 9th | ST AUGUSTINE, FL |
120 | 110 | |
First Coast Elite | 10th | St Augustine, FL |
95 | 110 | |
Five Star Basketball | 10th | Dalton, GA |
147 | 110 | |
Five Star Basketball | 9th | Dalton, GA |
1178 | 210 | |
Five Star Basketball 10th | 10th | Dalton, GA |
144 | 110 | |
Georgia Bisons | 7th | Atlanta, GA |
1017 | 320 | |
Georgia Blue Devils | 9th | Alpharetta, GA |
983 | 320 | |
Georgia Coastal Ballers | 9th | Richmond Hill, GA |
530 | 140 | |
Georgia Dream | 10th | Lawrenceville, GA |
1093 | 1020 | |
Georgia Elite Youth Basketball | 3rd | Sylvania, GA |
859 | 140 | |
Georgia Flight | 11th | Suwanee, GA |
858 | 530 | |
Georgia Havoc 2019 | 10th | Augusta, GA |
1198 | 590 | |
Georgia Heat | 11th | Fayetteville, GA |
827 | 640 | |
Georgia Heat | 8th | Fayetteville, GA |
1278 | 340 | |
Georgia Jayhawks 2025 | 6th | Atlanta South Metro, GA |
1006 | 1280 | |
Georgia Livin Legends 2023 | 8th | Buford, GA |
419 | 780 | |
Georgia Orangemen Elite Mike | 11th | Alpharetta, GA |
983 | 930 | |
Georgia Orangemen Elite Smith | 11th | Alpharetta, GA |
402 | 380 | |
Georgia Promise - 6th BLUE | 6th | Lawrenceville, GA |
136 | 220 | |
Georgia Promise - 6th RED | 6th | Lawrenceville, GA |
157 | 220 | |
Georgia Promise - 7th BLUE | 7th | Lawrenceville, GA |
95 | 220 | |
Georgia Prospects Elite | 8th | Hephzibah, GA |
938 | 210 | |
Georgia Prospects Elite | 9th | Hephzibah, GA |
568 | 110 | |
Georgia Stars (DF) | 9th | Powder Springs, GA |
1199 | 230 | |
Hebron Elite | 11th | Dacula, GA |
491 | 110 | |
Horton Academy | 4th | Cumming, GA |
384 | 220 | |
HYPE PJ | 9th | Atlanta, GA |
831 | 560 | |
Living Our Dreams 2019 | 11th | Prattville, AL |
331 | 190 | |
Maegahoops Basketball - 5th | 5th | Lawrenceville, GA |
113 | 220 | |
Maegahoops Basketball -7th | 7th | Lawrenceville, GA |
961 | 1040 | |
Middle Georgia Stars | 11th | Milledgeville, GA |
1089 | 1600 | |
Moneyball ATL | 9th | Atlanta, GA |
773 | 250 | |
Moneyball ATL Purple | 11th | Atlanta, GA |
1236 | 1080 | |
MTXE | 8th | Atlanta, GA |
953 | 390 | |
MTXE | 6th | Atlanta, GA |
722 | 390 | |
MTXE | 7th | Atlanta, GA |
280 | 330 | |
Newnan Fire 1 | 9th | Newnan , GA |
119 | 110 | |
Newnan Fire 2 | 9th | Newnan, GA |
522 | 110 | |
North Ga Elite 2022 | 7th | JEFFERSON, GA |
734 | 530 | |
North Georgia Warriors | 8th | Cleveland, GA |
865 | 390 | |
Other Team | 7th | Flowery Branch, GA |
1306 | 50 | |
PTR Allstars | 5th | Kennesaw, GA |
547 | 110 | |
PTR Allstars | 6th | Kennesaw, GA |
140 | 110 | |
QCAA Force | 11th | Charlotte, NC |
1005 | 190 | |
Reach Higher Kings | 8th | Atlanta, GA |
438 | 110 | |
Reach Higher Kings (Blue) | 10th | Atlanta, GA |
647 | 360 | |
Reach Higher Kings Black | 9th | Atlanta, GA |
891 | 770 | |
Roswell Bombers | 5th | Roswell, GA |
1105 | 280 | |
Runnin Rebels | 7th | Stone Mountain, GA |
1269 | 480 | |
SHUTDOWN ACADEMY | 5th | Lawrenceville, GA |
1165 | 140 | |
SI Kings 8th grade boys | 8th | Gainesville, GA |
695 | 280 | |
Smoove Improvement Kings | 5th | Gainesville, GA |
551 | 980 | |
South Fulton Lions | 10th | Atlanta, GA |
934 | 600 | |
Southern Stampede 2020 Scales | 9th | LAWRENCEVILLE, GA |
1427 | 210 | |
Sports Academy South | 7th | Augusta, GA |
697 | 1480 | |
Sports Academy South Inc | 11th | Martinez, GA |
494 | 1280 | |
Sports Academy South, Inc. | 12th | Martinez, GA |
1173 | 2090 | |
Team AFFECT | 11th | Conyers, GA |
720 | 360 | |
Team Forrest | 6th | Atlanta, GA |
920 | 420 | |
Team Forrest | 7th | Atlanta, GA |
910 | 540 | |
Team Forrest | 9th | Atlanta, GA |
1005 | 500 | |
Team Forrest | 10th | Atlanta, GA |
1175 | 1000 | |
Team Forrest | 9th | Atlanta, GA |
504 | 550 | |
Team Forrest Blue | 10th | Atlanta, GA |
863 | 560 | |
Team GRIND | 10th | Lithonia, GA |
779 | 220 | |
Team Loaded 704 | 10th | Charlotte, NC |
1336 | 370 | |
Team Rival | 10th | Dallas, GA |
1200 | 590 | |
Team Showcase | 10th | McDonough, GA |
1316 | 670 | |
TEAM STRONG | 6th | Athens, GA |
868 | 440 | |
Team Strong 8th | 8th | athens, GA |
314 | 470 | |
TNBC (Louis) | 5th | Atlanta, GA |
1281 | 320 | |
TNBC Gold | 7th | Atlanta, GA |
391 | 220 | |
TNBC Select | 7th | Atlanta, GA |
462 | 410 | |
TNBC Select | 5th | Atlanta, GA |
1017 | 450 | |
TNBC Select | 8th | Atlanta, GA |
1431 | 780 | |
TNBC Select | 10th | Atlanta, GA |
1173 | 610 | |
Triple Double | 7th | Suwanee, GA |
1312 | 320 | |
Triple Double | 6th | Cumming, GA |
372 | 390 | |
Triple Double | 7th | Cumming, GA |
1532 | 610 | |
Walton Flames 2021 | 8th | Loganville, GA |
755 | 620 | |
Walton Flames 2024 | 5th | Loganville, GA |
239 | 440 | |
Walton Elite Flames | 10th | Walton, GA |
121 | 110 | |
Warner Robins All Stars | 10th | Warner Robins, GA |
1046 | 1470 | |
Warner Robins AllStars | 9th | Warner Robins, GA |
783 | 770 | |
Warrior Elite | 8th | Cleveland, GA |
852 | 390 | |
West GA Takeover | 11th | Franklin, GA |
191 | 110 | |
XXI PREMIER | 8th | Lawrenceville, GA |
828 | 250 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331