King of my City
Fort Lauderdale, Florida
| Division Name | Number of Teams | Status | |
|---|---|---|---|
| 11th Grade | 3 | Published | |
| Boys 10th | 5 | Published | |
| Boys 11th/12th | 6 | Published | |
| Boys 2nd | 4 | Published | |
| Boys 4th | 5 | Published | |
| Boys 5th | 9 | Published | |
| Boys 5th Silver | 3 | Published | |
| Boys 6th | 2 | Published | |
| Boys 6th/7th | 10 | Published | |
| Boys 7th Silver | 2 | Published | |
| Boys 8th | 8 | Published | |
| Boys 8th Silver | 4 | Published | |
| Boys 9th | 3 | Published | |
| Girls 10th/11th | 4 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.