King of my City
Fort Lauderdale, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Bay Area Hoops Elite | 7th | Seffner, FL |
1041 | 1240 | |
| Blue Storm 7th | 8th | Miramar, FL |
392 | 110 | |
| E1T1 MIAMI | 6th | Miami, FL |
113 | 120 | |
| Florida Hoops United 6th Grade | 6th | Parkland, FL |
1124 | 490 | |
| Florida Lightning 2023 | 7th | Miami, FL |
1075 | 1810 | |
| FLORIDA LIGHTNING 2024 | 6th | Miami, FL |
1117 | 520 | |
| MIAMI IMPACT | 9th | miami, FL |
992 | 1430 | |
| South Florida Court Crashers | 7th | Hollywood, FL |
492 | 150 | |
| South Florida Rockets | 8th | FORT LAUDERDALE, FL |
859 | 950 | |
| Thunder 7th Select Gold | 7th | Miami, FL |
1293 | 230 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.