Georgia Cup III
Suwanee, Georgia
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta Express (Hook) | 10th | Atlanta, GA | 1448 | 930 | |
| BCB | 10th | Canton, GA | 583 | 470 | |
| Bostic Next Level | 10th | Atlanta, GA | 816 | 140 | |
| BTA Elite | 10th | Cornelia, GA | 156 | 440 | |
| Dream Elite 10th White | 10th | Lenoir City, TN | 744 | 580 | |
| Elite Playmakers - Zay | 10th | DOUGLASVILLE, GA | 556 | 110 | |
| Elite Warriors | 10th | Royston, GA | 954 | 1000 | |
| Ira Smith | 10th | Oviedo, FL | 117 | 110 | |
| Metro Elite Basketball Club | 10th | Atlanta, GA | 516 | 360 | |
| Middle Ga Supersonics | 10th | Roberta, GA | 1221 | 730 | |
| S.E. GA Thunder | 10th | Stateboro, GA | 560 | 140 | |
| Savannah Hawks Elite 2020 | 10th | Savannah, GA | 834 | 200 | |
| Team Impact GA-CS | 10th | Atlanta, GA | 479 | 240 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
