Florida Elite Showcase
Tampa, Florida
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 8th Charlotte County Miracle 2023 | 8th | Port Charlotte, FL  | 
                                                                      695 | 660 | |
| 8th Charlotte County Miracle 2023 | 8th | Port Charlotte, FL  | 
                                                                      695 | 660 | |
| BAY AREA HOOPS ELITE | 10th | SEFFNER, FL  | 
                                                                      850 | 250 | |
| FGC Miracle 2025 | 8th | Port Charlotte, FL  | 
                                                                      1070 | 140 | |
| KlutchElite | 10th | Broward County, FL  | 
                                                                      797 | 430 | |
| Knights of Ocala | 9th | Ocala, FL  | 
                                                                      625 | 140 | |
| Knights of Ocala | 9th | Ocala, FL  | 
                                                                      625 | 140 | |
| RIVIERA BEACH CHARGERS | 8th | RIVIERA BEACH, FL  | 
                                                                      393 | 2240 | |
| Skills Center Elite | 7th | Tampa, FL  | 
                                                                      323 | 700 | |
| Space Coast Fury 2022 | 9th | Melbourne, FL  | 
                                                                      899 | 310 | |
| Space Coast Fury 2023 | 8th | Melbourne, FL  | 
                                                                      346 | 320 | |
| Space Coast Fury 2023 | 8th | Melbourne, FL  | 
                                                                      346 | 320 | |
| Space Coast Fury 2024 | 7th | Melbourne, FL  | 
                                                                      531 | 260 | |
| TXF | 9th | Clearwater, FL  | 
                                                                      566 | 770 | |
| TXF | 9th | Clearwater, FL  | 
                                                                      566 | 770 | |
| XFE | 11th | Clearwater, FL  | 
                                                                      1272 | 2080 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.