Wellington March Madness
Wellington , Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Bad Boys Basketball 7th | 7th | Coconut Creek, FL |
1345 | 620 | |
| Ball4Lyfe 8th | 9th | West palm beach , FL |
1429 | 680 | |
| Camp Grind | 7th | Riviera Beach, FL |
552 | 330 | |
| CBF 7th | 7th | Miami, FL |
278 | 220 | |
| High Hoops 8th | 8th | Fort Myers, FL |
662 | 1670 | |
| Jupiter Jaguars 2023 | 8th | Jupiter, FL |
1101 | 1640 | |
| MIAMI IMPACT | 9th | miami, FL |
992 | 1430 | |
| Nike Team Florida 2023 | 7th | Palmetto Bay, FL |
1464 | 1490 | |
| RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
1203 | 2820 | |
| Skills Center Elite | 8th | Tampa, FL |
814 | 1050 | |
| South Florida Heat | 6th | Hollywood, FL |
89 | 270 | |
| SPSA | 7th | St. Petersburg, FL |
815 | 300 | |
| Stampede | 9th | West Palm Beach, FL |
426 | 540 | |
| Wellington Wolves 8th Grade Gold | 8th | Wellington, FL |
1442 | 1400 | |
| Wellington Wolves Blue -8th | 8th | Wellington, FL |
1311 | 1070 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.