Wellington March Madness
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Acreage Select | 11th | Loxahatchee, FL |
323 | 140 | |
Bad Boys Basketball | 7th | Coconut Creek, FL |
870 | 890 | |
Bad Boys Basketball | 7th | Coconut Creek, FL |
870 | 890 | |
Bad Boys Basketball 7th | 7th | Coconut Creek, FL |
1345 | 620 | |
Bad Boys Basketball 7th | 7th | Coconut Creek, FL |
1345 | 620 | |
BALL 4 LYFE 8th | 8th | Palm Beach, FL |
1440 | 2270 | |
Ball4Lyfe 8th | 9th | West palm beach , FL |
1429 | 680 | |
Ball4Lyfe United | 8th | West Palm Beach, FL |
1060 | 540 | |
Ball4Lyfe United | 4th | West Palm Beach, FL |
1440 | 2410 | |
Beach City | 7th | West Palm Beach , FL |
518 | 540 | |
Beach City | 7th | West Palm Beach , FL |
518 | 540 | |
Beach City Basketball | 9th | West Palm Beach, FL |
581 | 290 | |
Beach City Basketball | 9th | West Palm Beach, FL |
581 | 290 | |
Beach City Basketball | 8th | West Palm Beach, FL |
1113 | 480 | |
Beach City Basketball 3rd | 3rd | West Palm Beach, FL |
1040 | 370 | |
Beast Mode Elite | 5th | pembroke pines, FL |
824 | 170 | |
Beast Mode Elite | 5th | pembroke pines, FL |
824 | 170 | |
Blue Storm 8 | 8th | Miramar, FL |
1440 | 1920 | |
Blue Storm 8 | 8th | Miramar, FL |
1440 | 1920 | |
Boynton Heat Classic | 6th | boynton beach, FL |
651 | 390 | |
Boynton Heat Classic | 6th | boynton beach, FL |
651 | 390 | |
Boynton Heat Classic | 11th | Boynton Beach, FL |
1062 | 1030 | |
Camp Grind | 7th | Riviera Beach, FL |
552 | 330 | |
Canyon Cougars 1 | 10th | Boynton, FL |
965 | 280 | |
CBF 7th | 7th | Miami, FL |
278 | 220 | |
Controlled Kaos | 4th | Parkland, FL |
1257 | 620 | |
Every Basket Counts | 8th | Delray Beach, FL |
786 | 550 | |
Florida Hoops United 6th Grade | 6th | Parkland, FL |
1124 | 490 | |
FLORIDA NETS | 5th | Orlando, FL |
1529 | 1560 | |
Florida Storm Elite 5th | 5th | Port Charlotte, FL |
897 | 1800 | |
GSD Elite | 5th | Ft. Lauderdale , FL |
1220 | 1050 | |
High Hoops | 8th | Fort Myers, FL |
1048 | 1850 | |
High Hoops 8th | 8th | Fort Myers, FL |
662 | 1670 | |
High Hoops 8th | 8th | Fort Myers, FL |
662 | 1670 | |
Jupiter Jaguars | 8th | Jupiter, FL |
1264 | 1650 | |
Jupiter Jaguars 2023 | 8th | Jupiter, FL |
1101 | 1640 | |
KT KINGS | 8th | Pompano Beach, FL 33060, FL |
950 | 440 | |
Magic City | 8th | Miami, FL |
578 | 680 | |
Magic City | 8th | Miami, FL |
578 | 680 | |
Magic City Basketball Gold | 9th | Miami, FL |
884 | 750 | |
MCB | 9th | Pinecrest, FL |
964 | 150 | |
Miami City Ballers | 6th | Miami, FL |
763 | 420 | |
Miami City Ballers 11 | 11th | Pinecrest, FL |
1076 | 200 | |
Miami City Ballers 5th | 5th | Miami, FL |
939 | 260 | |
Miami City Ballers 5th | 5th | Miami, FL |
939 | 260 | |
Miami Impact | 6th | Miami, FL |
706 | 1440 | |
MIAMI IMPACT | 9th | miami, FL |
992 | 1430 | |
Miami Impact | 8th | Miami, FL |
593 | 610 | |
Miami Knights 2022 | 8th | Miami, FL |
680 | 940 | |
Miami Knights 2022 | 8th | Miami, FL |
680 | 940 | |
Nightrydas Elite 2024 | 7th | Lake Worth, FL |
1547 | 1020 | |
Nike Team Florida 2023 | 7th | Palmetto Bay, FL |
1464 | 1490 | |
Palm Beach PAL | 10th | West Palm Beach, FL |
872 | 1210 | |
Palm Beach PAL | 10th | West Palm Beach, FL |
872 | 1210 | |
PALM BEACH PREDATORS | 11th | Jupiter, FL |
375 | 580 | |
PBG STARZZ | 11th | Palm beach gardens, FL |
1268 | 1280 | |
RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
1203 | 2820 | |
Royals | 9th | Indiatown, FL |
510 | 330 | |
Royals | 9th | Indiatown, FL |
510 | 330 | |
SA Warriors | 9th | Lake Worth, FL |
562 | 220 | |
SA Warriors elite | 8th | Boynton Beach, FL |
689 | 540 | |
SA Warriors elite | 8th | Boynton Beach, FL |
689 | 540 | |
Savage Elite | 4th | Pembroke Pines, FL |
631 | 2180 | |
Savage Elite 2027 | 3rd | Pembroke Pines, FL |
826 | 670 | |
Savons Academy Stars | 11th | Royal Palm Beach, FL |
113 | 140 | |
Savons Academy Stars | 9th | Royal Palm Beach, FL |
587 | 110 | |
Savons Academy Stars | 8th | Royal Palm Beach, FL |
77 | 360 | |
Savons Academy Stars | 8th | Royal Palm Beach, FL |
77 | 360 | |
Skills Center 10 | 9th | Tampa, FL |
1412 | 600 | |
Skills Center Elite | 8th | Tampa, FL |
814 | 1050 | |
Skills Center Elite 8th Grade | 8th | Tampa, FL |
1241 | 950 | |
SOH Elite | 5th | Pembroke Pines, FL |
1101 | 2210 | |
SOH Elite 2026 | 4th | Miramar, FL |
548 | 1280 | |
SOH Elite 2026 | 4th | Miramar, FL |
548 | 1280 | |
South Florida Disciples | 10th | Davie, FL |
746 | 910 | |
South Florida Elite 2022 | 8th | Coral Springs, FL |
912 | 1390 | |
South Florida Heat | 6th | Hollywood, FL |
89 | 270 | |
South Florida Heat | 6th | Hollywood, FL |
89 | 270 | |
SPSA | 7th | St. Petersburg, FL |
815 | 300 | |
Stampede | 9th | West Palm Beach, FL |
426 | 540 | |
Stampede | 9th | West Palm Beach, FL |
426 | 540 | |
Stampede | 11th | West Palm Beach, FL |
1118 | 1460 | |
Stampede | 8th | West Palm Beach, FL |
138 | 470 | |
Stampede | 8th | West Palm Beach, FL |
138 | 470 | |
Stampede | 11th | West Palm Beach, FL |
574 | 410 | |
Stampede | 7th | West Palm Beach, FL |
1097 | 530 | |
Stampede | 11th | West Palm Beach, FL |
574 | 410 | |
Stampede 10th | 10th | West Palm Beach, FL |
1049 | 280 | |
Stampede 10th | 10th | West Palm Beach, FL |
1049 | 280 | |
Team 100 Tampa | 10th | Tampa, FL |
1111 | 610 | |
Team Knight 3rd | 3rd | Deerfield Beach, FL |
114 | 740 | |
Team Knight 4th | 4th | Deerfield Beach, FL |
364 | 1270 | |
Team Knight 4th | 4th | Deerfield Beach, FL |
364 | 1270 | |
Team Swoop Supreme | 8th | Fort Lauderdale, FL |
1603 | 1060 | |
Team Tampa | 8th | Tampa Fl 33615, FL |
1202 | 730 | |
Triple Threat Elite 2022 - Navy | 8th | Coral Springs, FL |
1095 | 840 | |
USI Elite - 4th Grade | 4th | Weston, FL |
1115 | 1170 | |
USI Elite - 8th Grade | 8th | Weston, FL |
251 | 600 | |
USI Elite - 8th Grade | 8th | Weston, FL |
251 | 600 | |
Warriors Elite 16U | 11th | lake worth, FL |
472 | 460 | |
Wellington Wolves | 11th | Wellington, FL |
721 | 170 | |
Wellington Wolves | 5th | Wellington, FL |
1594 | 1740 | |
Wellington Wolves | 9th | Lake Worth, FL |
1173 | 1150 | |
Wellington Wolves | 9th | Lake Worth, FL |
1173 | 1150 | |
Wellington Wolves 2019 | 11th | West Palm Beach, FL |
1355 | 350 | |
Wellington Wolves 2028 | 9th | Wellington, FL |
665 | 390 | |
Wellington Wolves 8th Grade Blue | 8th | Wellington, FL |
1475 | 1210 | |
Wellington Wolves 8th Grade Gold | 8th | Wellington, FL |
1442 | 1400 | |
Wellington Wolves Blue | 10th | WELLINGTON, FL |
492 | 840 | |
Wellington Wolves Blue -8th | 8th | Wellington, FL |
1311 | 1070 | |
Wellington Wolves Blue -8th | 8th | Wellington, FL |
1311 | 1070 | |
Wellington Wolves GOLD | 8th | Wellington, FL |
1304 | 1960 | |
WELLINGTON WOLVES GOLD 8th | 8th | Wellington , FL |
1147 | 530 | |
Wellington Wolves-GOLD-10th | 10th | Wellington, FL |
1483 | 170 | |
Weston Wolfpack | 6th | Davie, FL |
1561 | 1010 | |
Zabian Dowdell 2022 | 12th | Port St. Lucie, FL |
1417 | 2990 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331