SOH Kick Off Classic
Fort Lauderdale, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| BBall Masters | 8th | Miami, FL |
124 | 110 | |
| Blue Storm 8 | 8th | Miramar, FL |
1440 | 1920 | |
| Elite Basketball Academy | 8th | Miami, FL |
463 | 550 | |
| FLORIDA LIGHTNING 2022 | 8th | Miami, FL |
1615 | 690 | |
| Miami Impact | 8th | Miami, FL |
593 | 610 | |
| Miami Knights 2022 | 8th | Miami, FL |
680 | 940 | |
| SOH Elite | 8th | Pembroke Pines, FL |
1159 | 830 | |
| Stampede | 11th | West Palm Beach, FL |
1118 | 1460 | |
| Team Swoop Supreme | 8th | Fort Lauderdale, FL |
1603 | 1060 | |
| Triple Threat Elite 2022 - Navy | 8th | Coral Springs, FL |
1095 | 840 | |
| Wellington Wolves GOLD | 8th | Wellington, FL |
1304 | 1960 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.