MLK Slamfest
Coral Springs, Florida
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Blue Storm 8 | 8th | Miramar, FL  | 
                                                                      1440 | 1920 | |
| Every Basket Counts | 8th | Delray Beach, FL  | 
                                                                      786 | 550 | |
| Florida Flight Elite | 9th | West Palm Beach, FL  | 
                                                                      1276 | 380 | |
| Florida Hoops United 6th Grade | 6th | Parkland, FL  | 
                                                                      1124 | 490 | |
| Jupiter Jaguars | 8th | Jupiter, FL  | 
                                                                      1264 | 1650 | |
| King of kingz | 8th | Fort Myers, FL  | 
                                                                      738 | 880 | |
| KlutchElite | 10th | Broward County, FL  | 
                                                                      1388 | 2050 | |
| Make The Play JV | 10th | Fort Lauderdale, FL  | 
                                                                      428 | 210 | |
| MBA 4th | 4th | Miami, FL  | 
                                                                      341 | 100 | |
| MBA 5th | 5th | Miami, FL  | 
                                                                      136 | 80 | |
| MBA 6th | 6th | Miami, FL  | 
                                                                      102 | 80 | |
| MBA 7th | 7th | Miami, FL  | 
                                                                      131 | 80 | |
| MBA 8th | 8th | Miami, FL  | 
                                                                      466 | 80 | |
| Miami Impact | 6th | Miami, FL  | 
                                                                      706 | 1440 | |
| Nike Team Florida 2022 | 9th | Davie, FL  | 
                                                                      1745 | 2210 | |
| Nike Team Florida 2023 | 7th | Palmetto Bay, FL  | 
                                                                      1464 | 1490 | |
| Savage Elite | 4th | Pembroke Pines, FL  | 
                                                                      631 | 2180 | |
| Savage Elite 2027 | 3rd | Pembroke Pines, FL  | 
                                                                      826 | 670 | |
| Sharks 16U | 11th | Davie, FL  | 
                                                                      589 | 100 | |
| SOH Elite | 5th | Pembroke Pines, FL  | 
                                                                      1101 | 2210 | |
| Team Edition | 3rd | Miami, FL  | 
                                                                      1586 | 1440 | |
| Team Edition | 4th | Miami, FL  | 
                                                                      1514 | 2170 | |
| Team Knight 3rd | 3rd | Deerfield Beach, FL  | 
                                                                      114 | 740 | |
| Team Knight 4th | 4th | Deerfield Beach, FL  | 
                                                                      364 | 1270 | |
| Team Knight 5th | 5th | coral springs, FL  | 
                                                                      1566 | 1370 | |
| Team Knight 6th | 6th | coral springs, FL  | 
                                                                      664 | 1180 | |
| Team Knight 7th | 7th | Coral Springs, FL  | 
                                                                      1168 | 460 | |
| Team knight 8th | 8th | Deerfield Beach, FL  | 
                                                                      727 | 390 | |
| Team Swoop | 10th | fort lauderdale, FL  | 
                                                                      1355 | 1290 | |
| USI Elite - 4th Grade | 4th | Weston, FL  | 
                                                                      1115 | 1170 | |
| USI Elite - 8th Grade | 8th | Weston, FL  | 
                                                                      251 | 600 | |
| Victory | 9th | Coral Springs, FL  | 
                                                                      663 | 1850 | |
| Victory | 10th | Coral Springs, FL  | 
                                                                      739 | 770 | |
| Wellington Wolves GOLD | 8th | Wellington, FL  | 
                                                                      1304 | 1960 | |
| WELLINGTON WOLVES GOLD 8th | 8th | Wellington , FL  | 
                                                                      1147 | 530 | |
| Weston Wolfpack | 6th | Davie, FL  | 
                                                                      1561 | 1010 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.