Charlie Hughes Shootout
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Anderson High School | 10th | Indianapolis, IN |
311 | 100 | |
| Anderson High School | 11th | Indianapolis, IN |
105 | 100 | |
| Bedford North Lawrence | 11th | Bloomington , IN |
498 | 140 | |
| Bedford North Lawrence | 10th | Bloomington, IN |
235 | 100 | |
| Bloomfield | 11th | Bloomfield, IN |
381 | 140 | |
| Bloomington North | 11th | Bloomington, IN |
188 | 120 | |
| Bloomington North | 10th | Bloomington, IN |
113 | 80 | |
| Bloomington South | 11th | Bloomington, IN |
770 | 140 | |
| Bloomington South | 10th | Bloomington , IN |
839 | 120 | |
| Brebeuf Jesuit | 11th | Indianapolis, IN |
630 | 100 | |
| Brebeuf Jesuit | 10th | Indianapolis, IN |
521 | 120 | |
| Broad Ripple Magnet HS | 11th | Indianapolis, IN |
622 | 100 | |
| Brownsburg | 10th | Brownsburg, IN |
499 | 120 | |
| Brownsburg | 9th | Brownsburg, IN |
310 | 80 | |
| Brownsburg | 11th | Brownsburg , IN |
389 | 80 | |
| Cardinal Ritter | 11th | Indianapolis, IN |
667 | 140 | |
| Carmel | 9th | Carmel, IN |
106 | 80 | |
| Carmel | 11th | Carmel, IN |
604 | 140 | |
| Carmel | 10th | Carmel, IN |
513 | 120 | |
| Carmel 2 | 11th | Carmel, IN |
820 | 120 | |
| Cathedral | 10th | Indianapolis, IN |
626 | 100 | |
| Cathedral | 11th | Indianapolis, IN |
948 | 120 | |
| Cathedral | 9th | Indianapolis, IN |
356 | 80 | |
| Central Christian Academy | 11th | Indianapolis , IN |
226 | 120 | |
| Covenant Christian High School | 10th | Indianapolis, IN |
191 | 120 | |
| Covenant Christian High School | 11th | Indianapolis, IN |
264 | 100 | |
| Crown Point | 11th | Crown Point, IN |
321 | 160 | |
| Floyd Central | 11th | Floyds Knobs, IN |
470 | 180 | |
| Hamilton Southeastern | 9th | Fishers, IN |
655 | 100 | |
| Hamilton Southeastern | 11th | Fishers, IN |
660 | 100 | |
| Hamilton Southeastern | 10th | Fishers, IN |
623 | 100 | |
| Hamilton Southeastern 2 | 9th | Fishers, IN |
85 | 60 | |
| Hamilton Southeastern 2 | 10th | Fishers, IN |
840 | 80 | |
| Heritage Christian | 11th | Indianapolis, IN |
525 | 120 | |
| Heritage Christian | 10th | Indianapolis, IN |
72 | 100 | |
| Indianapolis Lighthouse | 11th | Indianapolis, IN |
275 | 100 | |
| Indianapolis Lighthouse | 10th | Indianapolis, IN |
79 | 100 | |
| Indianapolis Metropolitan | 10th | Whitestown, IN |
773 | 80 | |
| Indianapolis Metropolitan | 11th | Whitestown, IN |
480 | 100 | |
| Indianapolis Northwest | 11th | Indianapolis, IN |
56 | 100 | |
| Kokomo | 11th | Indianapolis, IN |
236 | 100 | |
| Kokomo | 10th | Indianapolis, IN |
666 | 100 | |
| Kokomo | 9th | Indianapolis, IN |
560 | 80 | |
| Lapel | 11th | Lapel, IN |
656 | 120 | |
| Lapel | 10th | Fishers, IN |
793 | 120 | |
| Lapel 2 | 10th | Lapel, IN |
379 | 80 | |
| Lawrence Central | 11th | Indianapolis, IN |
578 | 100 | |
| Merrillville High School | 11th | Crown Point, IN |
207 | 120 | |
| Morristown Jr-Sr High School | 10th | McCordsville, IN |
433 | 100 | |
| Morristown Jr-Sr High School | 11th | McCordsville, IN |
659 | 140 | |
| Mt. Vernon (Fortville) | 10th | Fortville, IN |
207 | 120 | |
| Mt. Vernon (Fortville) | 11th | Fortville, IN |
535 | 140 | |
| New Albany | 11th | Sellersburg, IN |
516 | 120 | |
| Noblesville HS | 11th | Noblesville, IN |
80 | 100 | |
| Noblesville HS | 10th | Noblesville, IN |
340 | 120 | |
| Noblesville HS | 9th | Noblesville, IN |
263 | 80 | |
| North Central | 10th | Indianapolis, IN |
443 | 100 | |
| North Central | 9th | Indianapolis, IN |
651 | 80 | |
| North Central | 11th | Indianapolis, IN |
532 | 120 | |
| North Posey High School | 11th | Evansville, IN |
72 | 100 | |
| North Side | 11th | Fort Wayne, IN |
609 | 100 | |
| Park Tudor | 10th | Indianapolis, IN |
60 | 100 | |
| Park Tudor | 11th | Indianapolis, IN |
340 | 120 | |
| Pendleton Heights | 11th | Anderson, IN |
252 | 100 | |
| Plainfield | 11th | Plainfield, IN |
364 | 120 | |
| Roncalli High School | 11th | Indianapolis, IN |
455 | 100 | |
| Roncalli High School | 10th | Indianapolis, IN |
477 | 140 | |
| Shenandoah | 10th | Noblesville, IN |
623 | 80 | |
| Shenandoah | 11th | Noblesville, IN |
611 | 100 | |
| Silver Creek | 11th | Sellersburg, IN |
69 | 100 | |
| Snider | 11th | Fort Wayne, IN |
415 | 100 | |
| Southwestern Shelby | 11th | Shelbyville, IN |
321 | 120 | |
| TC Howe (Indpls) | 11th | Indianapolis, IN |
947 | 120 | |
| Tell City High School | 11th | Tell City , IN |
458 | 100 | |
| Terre Haute North | 11th | Terre Haute, IN |
437 | 100 | |
| Terre Haute North | 10th | Terre Haute, IN |
510 | 120 | |
| Tri-West High School | 10th | Lizton, IN |
470 | 60 | |
| Tri-West High School | 11th | Lizton, IN |
271 | 100 | |
| University High School | 11th | Carmel, IN |
707 | 100 | |
| Warren Central | 9th | Indianapolis, IN |
595 | 100 | |
| Warren Central | 11th | Indianapolis, IN |
699 | 120 | |
| Warren Central | 10th | Indianapolis, IN |
669 | 100 | |
| Westview | 10th | LaGrange, IN |
432 | 100 | |
| Westview | 11th | LaGrange, IN |
670 | 100 | |
| Winchester | 11th | Winchester, IN |
103 | 100 | |
| Winchester | 10th | Winchester, IN |
309 | 100 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.