Charlie Hughes Shootout
Indiana, Indiana
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Anderson High School | 10th | Indianapolis, IN |
311 | 100 | |
Bedford North Lawrence | 10th | Bloomington, IN |
235 | 100 | |
Bloomington North | 10th | Bloomington, IN |
113 | 80 | |
Bloomington South | 10th | Bloomington , IN |
839 | 120 | |
Brebeuf Jesuit | 10th | Indianapolis, IN |
521 | 120 | |
Brownsburg | 10th | Brownsburg, IN |
499 | 120 | |
Carmel | 10th | Carmel, IN |
513 | 120 | |
Cathedral | 10th | Indianapolis, IN |
626 | 100 | |
Covenant Christian High School | 10th | Indianapolis, IN |
191 | 120 | |
Hamilton Southeastern | 10th | Fishers, IN |
623 | 100 | |
Hamilton Southeastern 2 | 10th | Fishers, IN |
840 | 80 | |
Heritage Christian | 10th | Indianapolis, IN |
72 | 100 | |
Indianapolis Lighthouse | 10th | Indianapolis, IN |
79 | 100 | |
Indianapolis Metropolitan | 10th | Whitestown, IN |
773 | 80 | |
Kokomo | 10th | Indianapolis, IN |
666 | 100 | |
Lapel | 10th | Fishers, IN |
793 | 120 | |
Lapel 2 | 10th | Lapel, IN |
379 | 80 | |
Morristown Jr-Sr High School | 10th | McCordsville, IN |
433 | 100 | |
Mt. Vernon (Fortville) | 10th | Fortville, IN |
207 | 120 | |
Noblesville HS | 10th | Noblesville, IN |
340 | 120 | |
North Central | 10th | Indianapolis, IN |
443 | 100 | |
Park Tudor | 10th | Indianapolis, IN |
60 | 100 | |
Roncalli High School | 10th | Indianapolis, IN |
477 | 140 | |
Shenandoah | 10th | Noblesville, IN |
623 | 80 | |
Terre Haute North | 10th | Terre Haute, IN |
510 | 120 | |
Tri-West High School | 10th | Lizton, IN |
470 | 60 | |
Warren Central | 10th | Indianapolis, IN |
669 | 100 | |
Westview | 10th | LaGrange, IN |
432 | 100 | |
Winchester | 10th | Winchester, IN |
309 | 100 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331