MYAS Basketball Tournament
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| ARAA-MacLennan | 3rd | Ramsey , MN |
82 | 120 | |
| ARAA-Walberg | 3rd | Ramsey, MN |
387 | 140 | |
| B'Town | 10th | Bloomington, MN |
943 | 380 | |
| Buffalo-Wishart | 5th | Buffalo, MN |
239 | 160 | |
| Burnsville 4th | 4th | Savage, MN |
854 | 160 | |
| Burnsville 5 Gold | 5th | Savage, MN |
642 | 100 | |
| Cambridge-Isanti 2020 | 9th | Cambridge, MN |
655 | 140 | |
| Centennial | 6th | Blaine, MN |
597 | 220 | |
| Centennial 3 White | 3rd | Lino Lakes, MN |
558 | 240 | |
| Centennial Cougars | 5th | Blaine, MN |
1324 | 240 | |
| Centennial Cougars | 4th | Blaine, MN |
720 | 160 | |
| Centennial Girls 4B Red | 4th | Lino Lakes, MN |
849 | 220 | |
| Centennial Girls 4B White | 4th | Centerville, MN |
690 | 240 | |
| Centennial Girls 5 | 5th | Centerville, MN |
215 | 240 | |
| CGAA Green | 4th | Cottage Grove, MN |
834 | 160 | |
| Champlin Park | 7th | Spring Lake Park, MN |
629 | 400 | |
| Christ's Children Cougars-8 | 8th | Minneapolis, MN |
623 | 670 | |
| CI 6th Grade Girls-Spring | 6th | Cambridge, MN |
722 | 220 | |
| City of Lakes | 8th | Minneapolis, MN |
536 | 570 | |
| Cottage Grove 7th Gr Girls BB | 7th | Cottage Grove, MN |
1079 | 140 | |
| Cougars | 5th | Centerville, MN |
738 | 660 | |
| Cougars-Red | 4th | Circle Pines, MN |
642 | 160 | |
| CRCTB 10 | 10th | Coon Rapids, MN |
344 | 460 | |
| CRCTB 6 | 6th | Coon Rapids, MN |
444 | 600 | |
| CRCTB 7 Girls | 7th | Coon Rapids, MN |
115 | 80 | |
| Dover-Eyota | 11th | Eyota, MN |
614 | 240 | |
| East Ridge | 7th | Woodbury, MN |
1119 | 140 | |
| East Ridge | 3rd | Woodbury, MN |
476 | 160 | |
| Eastview 7th Grade Girls | 7th | Burnsville, MN |
117 | 40 | |
| Eden Prairie | 3rd | Eden Prairie, MN |
865 | 40 | |
| Eden Prairie Eagles | 3rd | Eden Prairie, MN |
436 | 120 | |
| Eden Prairie Eagles-Alex | 8th | Eden Prairie, MN |
419 | 60 | |
| Elk River Elks | 6th | Elk River, MN |
677 | 400 | |
| Energy | 9th | Moorhead, MN |
776 | 120 | |
| EP Flyers | 5th | Eden Prairie, MN |
1104 | 660 | |
| EP Hoops | 7th | Eden Prairie, MN |
430 | 80 | |
| EV 6 Spring | 6th | Apple Valley, MN |
669 | 1010 | |
| Farview 6 | 6th | Minneapolis, MN |
866 | 380 | |
| Flames 6 | 6th | Farmington, MN |
185 | 220 | |
| Fusion-3rd | 3rd | Cannon Falls, MN |
806 | 720 | |
| Hastings Raiders-4 | 4th | Hastings, MN |
772 | 240 | |
| Heat Simmons 6 | 6th | New Brighton, MN |
705 | 220 | |
| Heat Wyfells 5 | 5th | Lino Lakes, MN |
686 | 300 | |
| Hiawatha College Prep Lions | 9th | Minneapolis, MN |
97 | 240 | |
| Lake Region LRCS | 7th | Baxter, MN |
109 | 120 | |
| Lakeville Cougars | 4th | Lakeville, MN |
376 | 220 | |
| Lakeville North 4C | 4th | Lakeville, MN |
653 | 220 | |
| Magic | 4th | Eau Claire, WI |
783 | 710 | |
| Mahtomedi | 9th | Dellwood, MN |
882 | 180 | |
| MDB 8th Eagles | 8th | Bloomington, MN |
74 | 280 | |
| MN Stealth 12u | 6th | Rochester, MN |
1482 | 80 | |
| MN Stealth 14u | 8th | Austin, MN |
391 | 100 | |
| North Branch Vikings | 7th | North Branch, MN |
818 | 260 | |
| North Central Wild | 7th | Wadena, MN |
686 | 360 | |
| OMG Raptors | 8th | Maple Grove, MN |
607 | 460 | |
| OMGBA G4A | 4th | Maple Grove, MN |
1096 | 380 | |
| OMGBA SPSD5 | 5th | Maple Grove, MN |
423 | 600 | |
| Owatonna | 8th | Owatonna, MN |
800 | 240 | |
| Park Wolfpack | 7th | Cottage Grove, MN |
536 | 280 | |
| Playmakers | 10th | Moorhead, MN |
924 | 80 | |
| Princeton-6-Orange | 6th | Princeton, MN |
87 | 140 | |
| Randolph 4th Grade Boys | 4th | Randolph, MN |
80 | 80 | |
| Rogers 6B | 6th | Spring Lake Park, MN |
347 | 220 | |
| Rogers White | 8th | Rogers, MN |
96 | 200 | |
| Rosemount 7 Spring Ball | 7th | Rosemount, MN |
561 | 140 | |
| Sabres | 9th | Sartell, MN |
1182 | 560 | |
| Select Therapy/Takedown Basketball | 5th | Baxter, MN |
624 | 610 | |
| South Metro Huskies | 8th | burnsville, MN |
201 | 340 | |
| St Francis | 5th | Oak Grove, MN |
83 | 410 | |
| St Francis Girls | 6th | Bethel, MN |
625 | 380 | |
| Stewartville 3B Gold | 3rd | Stewartville, MN |
73 | 200 | |
| Stewartville 3B White | 3rd | Stewartville, MN |
417 | 140 | |
| Stewartville 6G Gold | 6th | Stewartville, MN |
698 | 160 | |
| STMA Blue | 6th | Saint Michael, MN |
703 | 140 | |
| Team Northpost 5 | 5th | Ogilvie, MN |
810 | 600 | |
| Team Northpost 6 | 6th | Mora, MN |
548 | 810 | |
| Waseca | 8th | Waseca, MN |
546 | 180 | |
| Wayzata | 6th | Wayzata, MN |
1122 | 80 | |
| Wayzata | 7th | Plymouth, MN |
803 | 300 | |
| Wayzata 4A | 4th | Plymouth, MN |
920 | 440 | |
| Wayzata 4B Spring | 4th | Plymouth, MN |
792 | 1100 | |
| Wayzata Girls 5B Spring Team | 5th | Medina, MN |
530 | 240 | |
| Wayzata Thunder 8B | 8th | Plymouth, MN |
959 | 300 | |
| White Bear | 7th | Lino Lakes, MN |
603 | 610 | |
| YLM/EPPSA | 11th | Minneapolis, MN |
88 | 160 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.