MYAS Basketball Tournament
Maple Grove, Minnesota
Division Name | Number of Teams | Status | |
---|---|---|---|
10th/11th Grade | 4 | Published | |
3rd Grade Div-4 Blue | 4 | Published | |
3rd Grade Div-4 Red | 4 | Published | |
4th Grade Div-2/3 | 2 | Published | |
4th Grade Div-4-C/Rec | 4 | Published | |
5th Grade | 4 | Published | |
6th Grade Div-1/2 | 4 | Published | |
6th Grade Div-3/4 | 4 | Published | |
7th Grade Div-3/4 | 6 | Published | |
8th Grade Div-3/4 | 6 | Published | |
8th/9th Grade Div-2-A | 6 | Published | |
Girls 3rd/4th Grade Div-4-C/Rec | 4 | Published | |
Girls 4th Grade Div-2/3 | 4 | Published | |
Girls 4th/5th Grade Div-1/2 | 4 | Published | |
Girls 5th Grade Div-3-B | 6 | Published | |
Girls 6th Grade Div-3-B | 8 | Published | |
Girls 7th Grade Div-3-B | 6 | Published | |
Girls 7th/8th Grade Div-2/3 | 4 | Published | |
Girls 9th/10th Grade | 4 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331