Great American Shootout ll High School
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
2018 Devoted Elite | 11th | Flower Mound, TX |
462 | 260 | |
3-D Sports | 11th | Lancaster, TX |
139 | 80 | |
3-D Sports | 9th | Lancaster, TX |
121 | 80 | |
3D Empire | 11th | Fort Worth, TX |
933 | 400 | |
3D Kingdom | 11th | Fort Worth, TX |
1127 | 500 | |
3D Nation | 10th | Fort Worth , TX |
1064 | 340 | |
A-Game Athletes Dozier | 9th | Grand Prairie, TX |
1089 | 260 | |
A-Game Athletes Greene | 11th | Grand Prairie, TX |
347 | 180 | |
A-Game Athletes Lowery | 9th | Grand Prairie, TX |
241 | 360 | |
A-Game Athletes Mayfield | 11th | Grand Prairie, TX |
326 | 220 | |
A-Game Athletes Ray | 11th | Grand Prairie, TX |
422 | 180 | |
A-Game Athletes Ray | 9th | Grand Prairie, TX |
381 | 220 | |
A-Game Athletes Sneed | 10th | Grand Prairie, TX |
499 | 320 | |
AAB | 9th | Arlington, TX |
563 | 100 | |
AAO Flight | 9th | Fayetteville, AR |
1194 | 100 | |
Absolute Athlete | 11th | Little Rock, AR |
612 | 120 | |
Alief Clover | 11th | Houston, TX |
1422 | 200 | |
All 4 Sports Dream Team Black | 11th | Houston, TX |
638 | 140 | |
All 4 Sports Dream Team Elite | 11th | Houston, TX |
1128 | 100 | |
Arkansas Bandits | 10th | Jonesboro, AR |
863 | 100 | |
Arkansas Hoyas 2018 | 11th | Fort Smith , AR |
409 | 120 | |
Arkansas Kings 2019 | 10th | Conway , AR |
788 | 100 | |
Arkansas Wings Elite 16U BB | 10th | Batesville, AR |
1544 | 100 | |
Arkansas Wings Elite 17 Cooper | 11th | Little Rock , AR |
866 | 120 | |
Arlington Rise | 11th | Mansfield, TX |
872 | 180 | |
ATX Future 15U | 9th | Pflugerville, TX |
661 | 340 | |
ATX Future 15U Gray | 9th | Pflugerville, TX |
968 | 200 | |
ATX Future 16U | 10th | Pflugerville, TX |
703 | 140 | |
ATX Future 16U Horne | 10th | Pflugerville, TX |
87 | 100 | |
ATX Future 17U | 11th | Pflugerville, TX |
1180 | 260 | |
ATX Knights | 11th | Buda, TX |
772 | 260 | |
ATX Knights | 11th | Buda, TX |
772 | 260 | |
AUSA Hoops Black | 11th | Venice Beach , CA |
214 | 80 | |
AUSA Hoops Silver | 11th | Venice Beach , CA |
561 | 100 | |
Austin Dawgs 15U | 9th | Austin , TX |
336 | 240 | |
Austin Dawgs 16U | 10th | Austin , TX |
584 | 220 | |
Austin Dawgs 17U | 11th | Austin , TX |
932 | 260 | |
Austin Finest | 9th | Pflugerville, TX |
1333 | 160 | |
Austin Finest | 11th | Austin , TX |
850 | 160 | |
Austin Vipers | 10th | Austin, TX |
739 | 140 | |
BallersNation | 11th | Whitehouse, TX |
972 | 80 | |
Basketball IQ Elite 17U | 11th | Prosper, TX |
1164 | 260 | |
Basketball IQ Elite 17U- Blue | 11th | Prosper, TX |
1049 | 80 | |
Basketball University 15 Gold | 9th | Houston , TX |
1229 | 280 | |
Basketball University 17 Black | 11th | Houston , TX |
717 | 160 | |
Baytown Saints | 11th | Baytown, TX |
788 | 100 | |
Bigtyme Sports 17U | 11th | Garland, TX |
611 | 200 | |
Blade 17U | 11th | Dallas, TX |
656 | 80 | |
Blue Stars Spurlock Assault | 11th | Dallas, TX |
608 | 80 | |
Bryan High | 11th | Houston , TX |
1068 | 200 | |
BTR 2018 | 11th | Oklahoma City , OK |
1158 | 100 | |
BTR 2019 | 10th | Bethany , OK |
1015 | 80 | |
BTR 2020 | 9th | Bethany, OK |
1520 | 100 | |
CenTex Attack National - Bell | 9th | Georgetown, TX |
1304 | 380 | |
CenTex Attack National - Lee | 11th | Georgetown , TX |
984 | 280 | |
CenTex Attack Regional - Teal | 10th | Georgetown, TX |
921 | 200 | |
Centex Lockdown Elite | 11th | Cedar Park , TX |
1407 | 340 | |
Champions | 10th | Dallas, TX |
660 | 240 | |
CO Premier U15 National | 9th | Evergreen, CO |
483 | 100 | |
Colorado Hawks Unsigned Seniors | 11th | Aurora , CO |
1054 | 100 | |
Corpus Christi Bruins | 11th | Portland, TX |
771 | 320 | |
Creating Young Minds | 11th | Irving, TX |
931 | 100 | |
Crowley Starz 2020 | 9th | Fort Worth , TX |
826 | 180 | |
D.M Elite | 9th | Addison , TX |
811 | 100 | |
D.M Elite | 11th | Addison, TX |
860 | 100 | |
Dallas Bruins | 9th | Mesquite, TX |
102 | 80 | |
Dallas Bruins | 10th | Mesquite, TX |
644 | 160 | |
Dallas Hoyas | 10th | Dallas, TX |
970 | 140 | |
Dallas Mustangs White | 11th | Dallas, TX |
589 | 180 | |
Dallas Pacers - McNeil | 11th | Rockwall, TX |
837 | 160 | |
Dallas Pacers - Mike | 9th | Rockwall, TX |
840 | 220 | |
Dallas Showtime Black Elite | 11th | Irving, TX |
135 | 160 | |
Dallas Showtyme Elite | 11th | Irving, TX |
977 | 140 | |
Dallas Showtyme Premier | 11th | Irving, TX |
847 | 280 | |
Dallas Showtyme Unsigned Seniors | 11th | Irving, TX |
1502 | 100 | |
DallasShowtyme 16 | 10th | Irving, TX |
1041 | 80 | |
DallasShowtyme 2020 | 9th | Irving, TX |
1483 | 220 | |
DallasShowtyme Gold | 9th | Irving, TX |
490 | 120 | |
DallasShowtyme White | 9th | Irving, TX |
719 | 160 | |
DFW Hawks White | 10th | Waxahachie, TX |
613 | 80 | |
DFWP | 11th | Crowley, TX |
74 | 80 | |
Dream Leaders Elite Blue | 10th | Greenville, TX |
114 | 80 | |
Dream Leaders Elite Orange | 11th | Greenville , TX |
626 | 80 | |
Drillers 2020 | 9th | Midland, TX |
920 | 200 | |
Duce | 10th | Cleburne, TX |
1030 | 220 | |
Eclipse Elite 2019 | 10th | Seagoville, TX |
885 | 220 | |
Eclipse Elite 2020 Dee | 10th | Seagoville, TX |
995 | 200 | |
Eclipse Elite 2020 Kevin | 9th | Seagoville, TX |
1108 | 220 | |
El Paso Generals | 10th | El Paso , TX |
1148 | 80 | |
El Paso Titans | 11th | El Paso , TX |
1309 | 100 | |
Elgin | 9th | Elgin, TX |
1006 | 80 | |
Elite Academy Ducks | 11th | McKinney, TX |
493 | 80 | |
Elite Athletes of Texas Blue | 10th | Dallas, TX |
363 | 100 | |
Elite Athletes of Texas Red | 10th | Dallas, TX |
145 | 60 | |
FAM 1920 | 10th | Forest Hill, TX |
1031 | 80 | |
FIRM | 11th | Fort Worth , TX |
1156 | 280 | |
Flight 9 Elite | 10th | Dallas, TX |
1194 | 140 | |
Flight Squad Supreme | 11th | Forney, TX |
353 | 100 | |
Fort Worth Jayhawks - Anderson | 10th | Keller, TX |
548 | 340 | |
Fort Worth Jayhawks - Durant | 9th | Keller, TX |
1114 | 280 | |
Fort Worth Jayhawks - Holman | 11th | Keller, TX |
758 | 320 | |
Fort Worth Jayhawks - Massad | 9th | Keller, TX |
890 | 420 | |
Fort Worth Jayhawks - McFadden | 10th | Keller, TX |
733 | 320 | |
Fort Worth Jayhawks - Mouser | 9th | Keller, TX |
1319 | 460 | |
Game Changers 16U Elite | 10th | Edmond, OK |
967 | 80 | |
Game Changers 16U Select | 10th | Edmond, OK |
97 | 80 | |
Game Changers 17U Elite | 11th | Edmond, OK |
992 | 80 | |
Game Changers 17U Select | 11th | Edmond, OK |
1131 | 100 | |
GameFace Elite Basketball | 10th | Duncanville , TX |
879 | 240 | |
GP Blazers | 11th | Mesquite, TX |
1142 | 200 | |
GTH4XIII 17U | 11th | Tulsa, OK |
106 | 80 | |
Gulf Coast Triple Threat | 10th | La Porte , TX |
921 | 120 | |
Hard2Guard | 11th | Moreno Valley, CA |
147 | 80 | |
HD Toros Black | 10th | San Antonio , TX |
755 | 300 | |
HD Toros Elite 17U | 11th | San Antonio , TX |
658 | 480 | |
HD Toros Red | 9th | San Antonio , TX |
767 | 440 | |
Heat Elite 16U | 10th | Coffeyville , KS |
574 | 80 | |
HG Elite HS Blue | 10th | Southlake, TX |
112 | 80 | |
HG Spurlock Assault | 11th | Dallas, TX |
1017 | 200 | |
Hoop Hunter Hustlers | 10th | North Richland Hills, TX |
120 | 180 | |
Houston Cowboys 2019 | 10th | Houston , TX |
1287 | 180 | |
Houston Cowboys 2020 | 9th | Houston , TX |
556 | 180 | |
Houston Defenders | 11th | Houston , TX |
102 | 80 | |
Houston Hawks | 10th | Houston, TX |
1473 | 220 | |
Houston Hoops 17U DJ | 11th | Pearland, TX |
729 | 80 | |
Houston Hoopstars 17U | 11th | Houston, TX |
1310 | 200 | |
Houston Rockstarz 16U | 10th | Humble, TX |
1059 | 200 | |
Houston Superstars | 11th | Pearland, TX |
825 | 300 | |
Houston Topguns Ray | 11th | Houston , TX |
1002 | 80 | |
Houston Topguns Stribbling | 11th | Houston , TX |
165 | 80 | |
Hurricanes Dallas | 9th | Dallas, TX |
115 | 80 | |
Hurricanes Dallas | 11th | Dallas, TX |
360 | 140 | |
Hustle Elite | 11th | Katy, TX |
780 | 440 | |
I Am, I Will | 9th | Grand Prairie, TX |
1013 | 80 | |
I Am, I Will | 10th | Grand Prairie, TX |
1203 | 100 | |
Inferno Blue | 11th | Garland, TX |
137 | 80 | |
Inferno Elite | 11th | Rockwall, TX |
1057 | 240 | |
Inferno JV Elite | 10th | Rockwall, TX |
1103 | 160 | |
Inferno JV White | 10th | Rockwall, TX |
141 | 240 | |
Kansas Select Pyle | 11th | McPherson, KS |
1163 | 100 | |
KC Premiere Black | 11th | Parkville, MO |
477 | 100 | |
KC Premiere Red | 11th | Parkville, MO |
137 | 80 | |
Killeen Showstoppaz | 11th | Killeen, TX |
865 | 300 | |
Kingdom Knights 15U | 9th | Dallas , TX |
429 | 220 | |
Kingdom Knights 17U | 11th | Dallas, TX |
148 | 160 | |
Kings Elite | 9th | Irving, TX |
1289 | 100 | |
Ktownkings Elite | 10th | Harker Heights, TX |
531 | 260 | |
Lake City Pride | 9th | Lake Charles, LA |
853 | 100 | |
Latinos Select | 11th | El Paso , TX |
986 | 80 | |
Latinos Select | 11th | El Paso , TX |
880 | 140 | |
Latinos Select | 9th | El Paso, TX |
989 | 120 | |
Lee Green Basketball | 11th | Lantana, TX |
616 | 180 | |
LMBA | 11th | Pearland, TX |
1243 | 100 | |
Louisiana Roundballers | 11th | Bossier City , LA |
1237 | 160 | |
Louisiana Select-Pelicans | 11th | Gibson , LA |
1126 | 220 | |
Lubbock Warriors | 11th | Lubbock , TX |
176 | 80 | |
Mansfield Trojans | 10th | Mansfield, TX |
857 | 180 | |
MBA Flight 2019 | 10th | Battlefield, MO |
639 | 80 | |
MBA Flight 2020 | 9th | Battlefield, MO |
804 | 100 | |
MBA Flight Black | 11th | Battlefield, MO |
635 | 120 | |
MBA Flight White | 11th | Battlefield, MO |
563 | 80 | |
Mile High Select | 9th | Louisville, CO |
389 | 100 | |
Mississippi D1 Ambassadors | 10th | Collins, MS |
617 | 80 | |
Mississippi Prodigies | 10th | Metcalfe, MS |
185 | 80 | |
Mustangs 2020 | 9th | San Antonio , TX |
1247 | 180 | |
New Mexico Force 15 | 9th | Albuquerque, NM |
971 | 80 | |
New Mexico Force 17 | 11th | Albuquerque, NM |
378 | 100 | |
Next Level Raiders Elite | 11th | San Antonio , TX |
916 | 300 | |
Next Level Raiders Elite | 11th | San Antonio , TX |
614 | 180 | |
Nike Pro Skills 17U Black | 11th | Frisco , TX |
1386 | 460 | |
NJH Elite 16U | 10th | Dallas, TX |
868 | 320 | |
NJH Elite 17U | 11th | Dallas, TX |
1173 | 220 | |
NLHA 16 - Perez | 10th | Andover , KS |
750 | 100 | |
NLHA 17 - Perez | 11th | Andover, KS |
730 | 80 | |
North Texas Dynasty | 11th | Fort Worth , TX |
1324 | 260 | |
North Texas Tarheels | 9th | Dallas, TX |
1534 | 100 | |
North Texas Thunder Elite | 11th | Glenn Heights, TX |
960 | 80 | |
Northstars | 10th | Dallas, TX |
1236 | 240 | |
Northstars | 10th | Dallas, TX |
1236 | 240 | |
NTX Scorpions | 11th | Southlake, TX |
1207 | 160 | |
OKC Truth | 11th | Oklahoma City , OK |
1106 | 100 | |
OKC Wolfpack Unsigned Seniors | 11th | Oklahoma City , OK |
974 | 80 | |
Oklahoma Impact 15 | 9th | Yukon, OK |
1118 | 320 | |
Oklahoma Impact 16 | 10th | Yukon, OK |
1417 | 300 | |
Oklahoma Impact 17 | 11th | Yukon, OK |
725 | 300 | |
Oklahoma Magic | 9th | Weatherford, OK |
412 | 100 | |
Oklahoma Playmaker Express | 10th | Broken Arrow, OK |
171 | 80 | |
Oklahoma Power 16U Select | 10th | Norman, OK |
919 | 240 | |
Oklahoma Power 17U Select | 11th | Norman, OK |
587 | 120 | |
Oklahoma Primetime Black | 11th | Oklahoma City , OK |
450 | 160 | |
Oklahoma Primetime Red | 11th | Oklahoma City , OK |
1470 | 100 | |
Oklahoma Run PWP 15U Black | 9th | Broken Arrow, OK |
1653 | 160 | |
Oklahoma Run PWP 15U Red | 9th | Broken Arrow, OK |
899 | 160 | |
Oklahoma Run PWP 16U Red | 10th | Broken Arrow, OK |
819 | 100 | |
Oklahoma Run PWP 17U Red | 11th | Broken Arrow, OK |
951 | 120 | |
Oklahoma Stampede | 9th | Coweta, OK |
1228 | 100 | |
Oklahoma Wolfpack 2019 | 10th | Oklahoma City , OK |
1103 | 100 | |
Oklahoma Wolfpack 2020 | 9th | Oklahoma City , OK |
589 | 80 | |
PAC Unsigned Seniors | 11th | Forney, TX |
140 | 80 | |
Peak Performance Wings | 9th | Little Rock , AR |
995 | 80 | |
PHA Elite | 11th | Converse, TX |
1351 | 340 | |
Playmakers Express | 11th | Muskog, OK |
1205 | 120 | |
Pro Skills 15 Red | 9th | McKinney, TX |
1209 | 320 | |
Queen City Cavs | 10th | Springfield, MO |
1268 | 100 | |
Rim Rockers | 11th | Round Rock , TX |
534 | 300 | |
Rim Rockers - 16U Black | 10th | Round Rock , TX |
735 | 220 | |
Rim Rockers - 16U Red | 10th | Round Rock , TX |
730 | 220 | |
RM5 17 | 11th | Frisco , TX |
1429 | 220 | |
RM5 Elite Black 16U | 10th | Lewisville, TX |
1187 | 240 | |
RM5 Elite Black 17U | 11th | Plano, TX |
892 | 100 | |
RM5 Elite East 17U | 11th | Forney, TX |
1148 | 220 | |
RM5 Elite Red 16U | 10th | Grand Prairie, TX |
784 | 220 | |
RM5 Elite Red 17U | 11th | Grand Prairie, TX |
439 | 140 | |
RM5 Elite White 16U | 10th | Fort Worth , TX |
647 | 180 | |
RM5 Elite White 17U | 11th | Fort Worth , TX |
1196 | 180 | |
Rockets918 | 9th | Muskogee, OK |
1069 | 240 | |
RRFC Rebels | 11th | McKinney, TX |
1124 | 160 | |
Runnin' Rebels Unsigned Srs. | 11th | Rockwall, TX |
1055 | 180 | |
S.T.A.T. Elite | 11th | San Marcos, TX |
286 | 260 | |
SA Elite | 11th | San Antonio , TX |
960 | 280 | |
SA Finest 2020/15U | 9th | San Antonio , TX |
819 | 220 | |
SA Hoops Elite | 10th | San Antonio , TX |
602 | 120 | |
SABO Blue | 11th | San Antonio , TX |
781 | 540 | |
SABO Gold | 11th | San Antonio , TX |
775 | 460 | |
SABO White | 9th | San Antonio , TX |
941 | 280 | |
Saints Elite | 11th | San Marcos, TX |
878 | 280 | |
San Antonio Dream Team | 10th | Converse, TX |
987 | 80 | |
San Antonio GATA V | 11th | San Antonio , TX |
1177 | 240 | |
San Antonio S.W.A.T. | 11th | San Antonio , TX |
1049 | 320 | |
San Antonio Spurs | 11th | San Antonio , TX |
902 | 300 | |
Sanni Hoops Gold | 11th | Houston , TX |
1568 | 280 | |
Sanni Hoops Silver | 10th | Houston , TX |
443 | 240 | |
Seawolves | 11th | Allen, TX |
762 | 420 | |
Servants | 11th | Oklahoma City , OK |
1008 | 80 | |
Shooting Stars 17 Blue | 11th | Katy, TX |
830 | 240 | |
Shooting Stars 17 Red | 11th | Katy, TX |
859 | 200 | |
Shooting Stars 17 White | 11th | Katy, TX |
525 | 240 | |
So Fly Allstars Elite | 11th | Dallas, TX |
1048 | 120 | |
South Arlington All Stars | 9th | Grand Prairie, TX |
788 | 100 | |
Southern Kansas | 9th | Attica , KS |
722 | 80 | |
Southwest Louisiana Blazers | 11th | Lake Charles, LA |
1181 | 100 | |
SSA Elite 15U Black | 9th | Manhattan, KS |
1130 | 80 | |
SSA Elite 15U White | 9th | Manhattan, KS |
726 | 100 | |
SSA Elite 16U Black | 10th | Manhattan, KS |
1122 | 100 | |
SSA Elite 16U White | 10th | Manhattan, KS |
1114 | 120 | |
SSA Elite 17U Black | 11th | Manhattan , KS |
1168 | 100 | |
SSA Elite 17U White | 11th | Manhattan , KS |
1084 | 100 | |
SW Elite SB-USA | 9th | Irving, TX |
697 | 160 | |
T.F Elite | 11th | Houston , TX |
1141 | 220 | |
Talons Elite | 10th | Mesquite, TX |
1284 | 180 | |
Tar Heels 17U | 11th | Dallas, TX |
647 | 160 | |
Team Juice | 11th | Fort Worth , TX |
714 | 120 | |
Team Juice | 10th | Fort Worth, TX |
471 | 160 | |
Team Oklahoma Red | 10th | Oklahoma City , OK |
687 | 120 | |
Team Overtime | 10th | Allen, TX |
907 | 300 | |
Team Stackz - Dixon | 10th | Houston , TX |
1290 | 100 | |
Team Stackz - Jason | 10th | Houston , TX |
488 | 100 | |
Team Stackz Elite 17U | 11th | Houston, TX |
1253 | 220 | |
Team Stage | 11th | Port Arthur, TX |
1186 | 280 | |
Team Stage | 10th | Port Arthur, TX |
1145 | 140 | |
Team Unity | 10th | Edmond, OK |
1372 | 220 | |
Texas Ambassadors - West Texas | 11th | Lubbock , TX |
1000 | 340 | |
Texas Ballers 2020 | 9th | Flower Mound, TX |
568 | 120 | |
Texas Ballers Elite 2019 | 10th | Flower Mound, TX |
569 | 120 | |
Texas Bulldogs | 11th | Pearland, TX |
447 | 260 | |
Texas Bulls | 10th | New Braunfels, TX |
739 | 120 | |
Texas D1 Ambassadores Austin 16U | 10th | Austin, TX |
1027 | 200 | |
Texas Elite - Witmer/Frazier | 10th | McKinney, TX |
967 | 120 | |
Texas Elite GS - Maroon | 9th | Arlington , TX |
1239 | 180 | |
Texas Elite GS - White | 9th | Arlington , TX |
918 | 140 | |
Texas Elite Rec N Crew | 9th | College Station , TX |
1519 | 100 | |
Texas Elite Tocabens 16U | 10th | Spring, TX |
906 | 120 | |
Texas Elite Tocabens 17U | 11th | Spring, TX |
734 | 100 | |
Texas Elite Warriors | 10th | Cypress, TX |
1517 | 100 | |
Texas Exclusive Athletes | 11th | Cypress, TX |
696 | 160 | |
Texas Express - Cobra | 10th | Crowley, TX |
721 | 100 | |
Texas Express 2017 - Narcisse | 11th | Little Elm , TX |
936 | 100 | |
Texas Express Comiskey | 10th | Fort Worth, TX |
349 | 120 | |
Texas Express Yates | 11th | Fort Worth , TX |
139 | 80 | |
Texas Force Basketball | 10th | San Antonio, TX |
967 | 120 | |
Texas Future Basketball | 11th | Beaumont, TX |
539 | 80 | |
Texas Hardwood Prospects | 9th | Pflugerville, TX |
1094 | 420 | |
Texas Impact 4:13 | 11th | Arlington, TX |
1458 | 280 | |
Texas Impact 4:13 2019 | 10th | Arlington, TX |
927 | 180 | |
Texas Impact 4:13 Lee | 11th | Arlington, TX |
1162 | 320 | |
Texas Impact Unsigned North | 11th | Arlington, TX |
480 | 100 | |
Texas Impact Unsigned South | 11th | Arlington, TX |
768 | 100 | |
Texas Inferno | 11th | Fulshear, TX |
929 | 80 | |
Texas Inferno - Harrington | 11th | Fulshear, TX |
110 | 80 | |
Texas Inferno - Johnson U15 | 9th | Fulshear, TX |
173 | 80 | |
Texas Inferno - Sanders U15 | 9th | Fulshear, TX |
501 | 100 | |
Texas Knights GHOST | 11th | Murphy, TX |
1013 | 180 | |
Texas Tar Heels 2026 | 10th | Lewisville, TX |
662 | 160 | |
Texas Tigers | 10th | San Antonio , TX |
612 | 300 | |
Texas Tigers Black | 11th | San Antonio , TX |
870 | 300 | |
Texas Tigers Gold | 11th | San Antonio , TX |
1009 | 260 | |
The BluePrint 5 | 11th | Dallas, TX |
1072 | 240 | |
TJ Ford Austin 17 | 11th | Missouri City , TX |
1535 | 160 | |
TJ Ford Houston 17 | 11th | Missouri City , TX |
1194 | 260 | |
TKO Select | 9th | Deer Park , TX |
593 | 80 | |
TNBA 2018 | 11th | Eastlake , OH |
845 | 120 | |
TNBA 2019 | 10th | Eastlake, OH |
926 | 160 | |
Triumph 15 Gold | 9th | Dallas, TX |
526 | 140 | |
Triumph 15 Red | 9th | Dallas, TX |
340 | 180 | |
Triumph 16 Green | 10th | Dallas, TX |
141 | 140 | |
Triumph 16 Yellow | 10th | Dallas, TX |
583 | 80 | |
Triumph 17 Blue | 11th | Dallas, TX |
62 | 120 | |
Triumph 17 Maroon | 11th | Dallas, TX |
714 | 140 | |
Triumph 17 White | 11th | Dallas, TX |
803 | 140 | |
Tru Vizion | 10th | DeSoto, TX |
599 | 80 | |
Tru-Playaz Basketball Club | 11th | Memphis , TN |
1008 | 180 | |
True Texas Hoops | 10th | Lantana, TX |
114 | 80 | |
Truth | 10th | Edmond, OK |
732 | 100 | |
Tulsa Hawks | 11th | Muskogee, OK |
655 | 80 | |
Tulsa Hawks | 9th | Muskogee, OK |
933 | 200 | |
Tulsa Hawks 16U | 10th | Claremore, OK |
989 | 120 | |
Tulsa Titans | 10th | Tulsa, OK |
1082 | 80 | |
TX BlueChips SWE | 11th | Irving, TX |
1001 | 80 | |
TX Elite Unsigned - Witmer/McGowen | 11th | McKinney, TX |
624 | 80 | |
UC Hoops Gold | 11th | San Antonio , TX |
923 | 420 | |
UC Hoops Green | 10th | San Antonio , TX |
796 | 420 | |
UFT Elite | 11th | Houston , TX |
1096 | 100 | |
Urban Asak 15 | 9th | Austin, TX |
1449 | 500 | |
Urban ASAK 16 | 10th | Austin, TX |
157 | 80 | |
Victory Elite 2019 | 10th | Highland Village, TX |
622 | 200 | |
West Texas Elite | 11th | El Paso , TX |
1065 | 300 | |
Westside Bulls Black | 10th | Arlington, TX |
725 | 160 | |
Westside Bulls Red | 9th | Arlington, TX |
873 | 140 | |
Westside Texas Zags | 10th | Lubbock, TX |
1194 | 100 | |
Witness Kicks | 9th | Pottsboro, TX |
518 | 80 | |
Xpress Hoops 18 Black | 11th | Frisco , TX |
1074 | 80 | |
Xpress Sports, Inc. | 11th | Bossier City , LA |
1101 | 80 | |
Xpress Sports, Inc. | 9th | Bossier City , LA |
1327 | 100 | |
YBA Warriors | 11th | Katy, TX |
183 | 80 | |
YGC 36 15U | 9th | Fort Worth, TX |
414 | 100 | |
YGC 36 Unsigned Seniors | 11th | Fort Worth , TX |
1161 | 100 | |
YIIS Elevation Skills Sports | 11th | Houston , TX |
955 | 160 | |
YIIS/Texas Future | 11th | Houston , TX |
859 | 100 | |
YIIS/TX Future Unsigned Seniors | 11th | San Antonio , TX |
732 | 80 | |
YL2G | 9th | Fort Worth , TX |
779 | 220 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331