Upstate Memorial Classic
Greensville, South Carolina
| Division Name | Number of Teams | Status | |
|---|---|---|---|
| 3/4TH GRADE BOYS | 3 | Published | |
| 5TH GRADE BOYS | 4 | Published | |
| 6TH GRADE BOYS | 4 | Published | |
| HS BOYS | 6 | Published | |
| HS GIRLS | 3 | Published | |
| MS BOYS GOLD | 5 | Published | |
| MS BOYS SILVER | 6 | Published | |
| MS GIRLS GOLD | 4 | Published | |
| MS GIRLS SILVER | 3 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.