South Florida Showcase
Wellington , Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Beach Boys Elite OTR | 11th | miami, FL |
656 | ||
| Cobras | 11th | Coral Springs, FL |
1186 | ||
| DSB | 11th | Port Saint Lucie, FL |
639 | 140 | |
| DSB - Black | 11th | Port Saint Lucie, FL |
101 | 110 | |
| Flagler United 2027 OTR | 11th | Palm Coast, FL |
965 | ||
| Florida All Stars | 10th | Stuart, FL |
246 | 140 | |
| Harris Athletics OTR | 11th | Miami, FL |
1170 | ||
| Jupiter Jaguars | 11th | Jupiter, FL |
694 | 110 | |
| Lakeland Elite | 8th | Lakeland, FL |
1040 | ||
| Next Step Elite | 11th | Tamarac , FL |
820 | ||
| OBT OTR | 11th | Miami, FL |
825 | ||
| Palm Beach Aces OTR | 11th | Palm Beach, FL |
173 | ||
| Palm Beach Basketball | 12th | Palm Beach Gardens, FL |
621 | 110 | |
| Prolific Athletics | 11th | Miami, FL |
593 | ||
| SOH UAA 2027 | 11th | Miami, FL |
1541 | ||
| SOH UAA 2028 | 10th | Miami, FL |
1439 | ||
| SWFL Hoops UA Rise | 11th | Punta Gorda, FL |
588 | ||
| TAP Hoops | 11th | Naples, FL |
398 | ||
| Team Gold Coast OTR | 11th | Miami, FL |
1453 | ||
| Team Work Elite | 11th | Miami, FL |
1396 | ||
| Team Work Select | 11th | Miami, FL |
471 | ||
| Yung Chunk Elite | Melbourne , FL |
339 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.