Make the Play!
Coral Springs, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Boca Hoops Select 7th Grade | 7th | Boca Raton, FL |
1084 | 170 | |
| Florida Elite SW Red | 8th | Naples, FL |
1244 | 1220 | |
| Havoc Elite | 4th | Miramar, FL |
487 | 520 | |
| Havoc Hoops | 11th | Miramar, FL |
647 | 1130 | |
| Havoc Hoops | 9th | Miramar, FL |
501 | 950 | |
| Jupiter Jaguars 2020 | 11th | Jupiter, FL |
945 | 840 | |
| Make The Play Varsity | 11th | Fort Lauderdale, FL |
1216 | 640 | |
| Nike Team Florida 2023 | 7th | Palmetto Bay, FL |
1130 | 2230 | |
| PGD Academy-11th Grade | 11th | Weston, FL |
552 | 470 | |
| Plantation Power | 8th | Plantation, FL |
1004 | 2470 | |
| Rebels | 8th | Boca Raton, FL |
452 | 670 | |
| Riviera Beach | Riviera Beach, FL |
814 | 290 | ||
| SOH Elite | 8th | pembroke pines, FL |
698 | 180 | |
| South Florida Elite 2022 | 8th | Coral Springs, FL |
872 | 2610 | |
| Team Havoc Hoops (Red) | 8th | Miramar, FL |
441 | 1470 | |
| Team Havoc Hoops (White) | 7th | Miramar, FL |
309 | 770 | |
| Team Knight 5th | 5th | coral springs, FL |
1029 | 1490 | |
| Team Knight 6th | 6th | coral springs, FL |
329 | 1100 | |
| Titans Elite 10 | 10th | Lauderhill, FL |
335 | 1570 | |
| TREASURE COAST WARRIORS | 11th | Palm City, FL |
945 | 490 | |
| Unregistered Team 9th | 9th | Noplace, FL |
604 | 500 | |
| USI Elite - 10th Grade | 10th | Weston, FL |
719 | 530 | |
| Wellington Wolves | 5th | Wellington, FL |
1320 | 1520 | |
| WELLINGTON WOLVES GOLD 8th | 8th | Wellington , FL |
1346 | 1640 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.