Jupiter Jam
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
AATP Cats | 10th | Boca Raton, FL |
984 | 520 | |
Acreage Select | 11th | Loxahatchee, FL |
127 | 110 | |
Acreage Select | 12th | LOXAHATCHEE, FL |
122 | 110 | |
Ball4Lyfe 8th | 9th | West palm beach , FL |
1154 | 820 | |
Ball4Lyfe UNited | 8th | West palm beach , FL |
1083 | 850 | |
Beach City | 7th | West Palm Beach , FL |
124 | 390 | |
Beach City Basketball | 7th | West Palm Beach, FL |
970 | 380 | |
Beach City Basketball | 4th | Boynton Beach, FL |
891 | 1070 | |
Boca Hoops Select 8th Grade | 8th | Boca Raton, FL |
890 | 440 | |
Boynton Heat Classic | 11th | Boynton Beach, FL |
1197 | 340 | |
Boynton Heat Classic | 8th | Boynton Beach, FL |
92 | 110 | |
Boynton Heat Classic | 6th | boynton beach, FL |
533 | 420 | |
Camp Grind | 4th | Riviera Beach, FL |
962 | 1050 | |
Camp Grind | 5th | Riviera Beach, FL |
1136 | 1090 | |
Camp Grind | 7th | Riviera Beach, FL |
776 | 970 | |
Camp Grind | 7th | Riviera Beach, FL |
428 | 250 | |
Canyon Cougars 1 | 10th | Boynton, FL |
1324 | 590 | |
CBB Elite | 10th | Lake Worth, FL |
855 | 1000 | |
Chobee Nation | 8th | Okeechobee, FL |
649 | 1170 | |
Chobee Nation | 7th | Okeechobee, FL |
225 | 470 | |
Chobee Nation | 7th | okeechobee, FL |
382 | 900 | |
Chobee Nation B | 9th | okeechobee, FL |
331 | 110 | |
Chobee Nation A | 9th | okeechobee, FL |
642 | 1220 | |
Chobee Nation Elite | 12th | Okeechobee, FL |
950 | 960 | |
Colegio Luis MuƱoz Rivera | 10th | Jupiter, FL |
101 | 110 | |
College Bound Ballers | 11th | Boynton, FL |
621 | 300 | |
Court Vision | 9th | Fort Myers, FL |
621 | 1540 | |
Delray Blazers 10th | 10th | Boca Raton, FL |
618 | 540 | |
East Coast United 2020 | 10th | Melbourne, FL |
490 | 990 | |
Elite Ballers | 12th | Homestead, FL |
1272 | 980 | |
Florida Elite SW Red | 8th | Naples, FL |
1244 | 1220 | |
Fort Pierce Bucs 10th | 10th | Fort Pierce, FL |
1271 | 880 | |
Fort Pierce Bucs 8th | 8th | Fort Pierce, FL |
448 | 570 | |
Fort Pierce Wolf Pack | 11th | Fort Pierce, FL |
992 | 500 | |
Fort Pierce Wolf Pack | 9th | Ft. Pierce, FL |
381 | 390 | |
Jupiter Jaguars | 8th | Jupiter, FL |
990 | 1060 | |
Jupiter Jaguars 2020 | 11th | Jupiter, FL |
945 | 840 | |
Jupiter Jaguars 2023 | 8th | Jupiter, FL |
1111 | 1240 | |
KT KINGS | 8th | Pompano Beach, FL 33060, FL |
641 | 680 | |
M.B.A | 11th | Cutler bay, FL |
569 | 700 | |
Magic City | 8th | Miami, FL |
650 | 850 | |
Magic City Basketball | 6th | Miami, FL |
794 | 480 | |
Magic City Basketball Gold | 9th | Miami, FL |
973 | 590 | |
Miami City Ballers | 6th | Miami, FL |
1646 | 380 | |
Miami City Ballers 2022 | 7th | Miami, FL |
896 | 530 | |
Miami Riptide | 12th | Miami, FL |
641 | 540 | |
Miami Runnin' Rebels | 10th | Miami, FL |
1264 | 1150 | |
Never Quit Hoops | 8th | Port Saint Lucie, FL |
73 | 390 | |
Next Level Basketball | 10th | North Miami Beach, FL |
512 | 1200 | |
Palm Beach Gardens Starzz Gold | 8th | Palm Beach Gardens, FL |
638 | 570 | |
Palm Beach Gladiators | 6th | West palm beach, FL |
79 | 330 | |
PBG STARZZ | 11th | Palm beach gardens, FL |
1199 | 1720 | |
PBG Starzz | 8th | Palm Beach Gardens, FL |
452 | 510 | |
Rebels | 8th | Boca Raton, FL |
452 | 670 | |
RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
1045 | 2430 | |
Riviera Beach Chargers 5th grade | 5th | Riviera Beach, FL |
1259 | 1470 | |
Riviera Beach Chargers 8th Grade | 8th | Riviera Beach, FL |
660 | 1260 | |
Rockets Elite | 9th | Riviera Beach, FL |
134 | 140 | |
Savon's Academy Stars | 11th | Royal Palm Beach, FL |
164 | 300 | |
Savon's Academy Stars (SAS) | 8th | Royal Palm Beach, FL |
448 | 280 | |
SFK2020 | 9th | Ft. Lauderdale, FL |
814 | 1020 | |
SOH Elite | 8th | Pembroke Pines, FL |
923 | 1140 | |
South Florida Elite 2022 | 8th | Coral Springs, FL |
872 | 2610 | |
South Florida Sonics | 11th | Deerfield Beach, FL |
1124 | 560 | |
Stampede | 9th | West Palm Beach, FL |
206 | 1200 | |
Stampede | 8th | West Palm Beach, FL |
390 | 760 | |
Stampede | 11th | West Palm Beach, FL |
784 | 2050 | |
Stampede | 7th | West Palm Beach, FL |
492 | 1170 | |
Stampede | 11th | West Palm Beach, FL |
909 | 1910 | |
Team Knight 5th | 5th | coral springs, FL |
1029 | 1490 | |
Team Knight 7th | 7th | Coral Springs, FL |
1345 | 580 | |
Upward Stars Gainesville 7th | 7th | Gainesville, FL |
236 | 750 | |
Wellington Wolves | 5th | Wellington, FL |
1320 | 1520 | |
WELLINGTON WOLVES | 5th | WELLINGTON, FL |
934 | 1860 | |
Wellington Wolves 2019 | 11th | West Palm Beach, FL |
604 | 640 | |
Wellington Wolves 7th Blue | 7th | Wellington, FL |
1737 | 1410 | |
Wellington Wolves 7th White | 8th | Wellington, FL |
1296 | 810 | |
Wellington Wolves 8th Grade Gold | 8th | Wellington, FL |
1483 | 1180 | |
Wellington Wolves Blue | 10th | WELLINGTON, FL |
698 | 1280 | |
Wellington Wolves GOLD | 8th | Wellington, FL |
1095 | 1370 | |
Wellington Wolves Gold 11th Grade | 11th | Lake Worth, FL |
969 | 1130 | |
Wellington Wolves White | 10th | Wellington, FL |
1217 | 1230 | |
Wellington Wolves-GOLD-10th | 10th | Wellington, FL |
1310 | 560 | |
World of Hoops | 11th | PORT ST LUCIE, FL |
359 | 740 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331