Jupiter Jam
Jupiter, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AATP Cats | 10th | Boca Raton, FL |
984 | 520 | |
| Acreage Select | 11th | Loxahatchee, FL |
127 | 110 | |
| CBB Elite | 10th | Lake Worth, FL |
855 | 1000 | |
| Colegio Luis Muñoz Rivera | 10th | Jupiter, FL |
101 | 110 | |
| Florida Elite SW Red | 8th | Naples, FL |
1244 | 1220 | |
| Fort Pierce Bucs 10th | 10th | Fort Pierce, FL |
1271 | 880 | |
| M.B.A | 11th | Cutler bay, FL |
569 | 700 | |
| Miami Runnin' Rebels | 10th | Miami, FL |
1264 | 1150 | |
| Next Level Basketball | 10th | North Miami Beach, FL |
512 | 1200 | |
| Wellington Wolves-GOLD-10th | 10th | Wellington, FL |
1310 | 560 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.