A1 Hoops Shootout
Greensville, South Carolina
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 3THW-Donnie | 11th | Greenville, SC |
1088 | 120 | |
| GoGet1 | 9th | Toccoa, GA |
881 | 80 | |
| Pasadena Stars | 10th | Greenville, SC |
163 | 80 | |
| Pasadena Stars Red- Paul | 11th | Greenville, SC |
688 | 60 | |
| Pasadena Stars White- Paul | 11th | Greenville, SC |
1471 | 80 | |
| TR Knights | 10th | Winder, GA |
714 | 80 | |
| United | 9th | Greenville, SC |
664 | 80 | |
| Upstate Select 2027 | 9th | Pauline, SC |
1044 | 80 | |
| Upstate Warriors | 10th | Greenville, SC |
947 | 60 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.