High Hoops Shootout
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
305 Elite | 11th | opa locka, FL |
613 | 530 | |
4TL | 7th | Naples, FL |
608 | 1020 | |
4TL | 8th | Naples, FL |
490 | 750 | |
4TL | 6th | Bonita Springs, FL |
552 | 1080 | |
4TL | 5th | Naples, FL |
326 | 880 | |
4TL Blue | N/A | Bonita Springs, FL |
642 | 1070 | |
8th Charlotte County Miracle 2023 | 8th | Port Charlotte, FL |
307 | 720 | |
Adrenaline | 11th | Immokalee, FL |
634 | 670 | |
Adrenaline | 9th | Immokalee, FL |
617 | 340 | |
Adrenaline | 5th | Immokalee, FL |
101 | 220 | |
Adrenaline | 7th | Immokalee, FL |
92 | 220 | |
All In 10 | 10th | Cape Coral, FL |
230 | 920 | |
Beach City Girls 6th Grade | 6th | West Palm Beach, FL |
536 | 1030 | |
Bigger Than Basketball | 9th | Cape Coral, FL |
937 | 930 | |
Bigger Than Basketball 2022 Black | 8th | Cape Coral, FL |
1006 | 1320 | |
Bigger Than Basketball 2025 | 5th | Cape Coral, FL |
158 | 970 | |
Bigger Than Basketball Seahawks 9th | 9th | Cape Coral, FL |
72 | 220 | |
Chobee Nation | 7th | Okeechobee, FL |
322 | 280 | |
Chobee Nation | 11th | Okeechobee, FL |
579 | 820 | |
Chobee Nation | 8th | Okeechobee, FL |
452 | 640 | |
Court Vision | 9th | Fort Myers, FL |
621 | 1540 | |
DEUCES ELITE | 7th | Cape Coral, FL |
792 | 1170 | |
FLORIDA ALL STARS | 9th | NAPLES, FL |
1240 | 1760 | |
Florida Elite SW 6th | 6th | Naples, FL |
710 | 620 | |
Florida Future | 7th | Lehigh Acres, FL |
1007 | 2010 | |
Florida Future | 7th | Ft. Myers, FL |
698 | 750 | |
Florida Future 4th | 4th | Fort Myers, FL |
936 | 710 | |
Florida Future 6th | 6th | lehigh, FL |
944 | 540 | |
Florida Hoops United 6th Grade | 6th | Parkland, FL |
1378 | 1870 | |
Florida Phenoms | 9th | Naples, FL |
1396 | 840 | |
FLORIDA PHENOMS | 10th | Naples, FL |
530 | 940 | |
Florida Phenoms | 8th | Naples, FL |
1118 | 1410 | |
Florida Phenoms | 9th | Naples, FL |
1347 | 770 | |
Florida Storm Elite | 8th | Port Charlotte, FL |
1186 | 2380 | |
Florida Storm Elite | 6th | Port Charlotte, FL |
1377 | 2580 | |
Florida Storm Elite 11th | 11th | Port Charlotte, FL |
848 | 830 | |
Florida Storm Elite 12th | 12th | Port Charlotte, FL |
1028 | 740 | |
Florida Storm Elite 4th | 4th | Port Charlotte, FL |
847 | 2160 | |
Florida Storm Elite 5th | 5th | Port Charlotte, FL |
760 | 1060 | |
Florida Storm Elite 7th | 7th | Port Charlotte, FL |
562 | 2020 | |
Florida Storm Elite 9th | 9th | Port Charlotte, FL |
107 | 430 | |
Florida Sunshine | 7th | Port Charlotte, FL |
121 | 220 | |
For The Love | 12th | Naples, FL |
333 | 220 | |
GC Florida Tarheels | 10th | myakka city, FL |
1272 | 1360 | |
HH Showtyme Boyz | 12th | Fort Myers, FL |
90 | 220 | |
High Hoops | 10th | Fort Myers, FL |
1373 | 1420 | |
High Hoops | 8th | Fort Myers, FL |
1095 | 1880 | |
High Hoops 10th | 10th | Fort Myers, FL |
1407 | 820 | |
High Hoops 8th | 8th | Fort Myers, FL |
764 | 1770 | |
High Hoops On Mission 11th | 11th | Fort Myers, FL |
471 | 780 | |
High Hoops On Mission 6th | 6th | Fort Myers, FL |
662 | 420 | |
High Hoops White 8th | 8th | Fort Myers, FL |
655 | 960 | |
Jupiter Jaguars 2023 | 8th | Jupiter, FL |
1111 | 1240 | |
King of kingz | 8th | Fort Myers, FL |
644 | 620 | |
King of kingz | 10th | Fort Myers, FL |
759 | 1200 | |
Lady Liberty | N/A | Cape Coral, FL |
821 | 280 | |
Lady Vipers | 11th | Deerfield beach, FL |
1107 | 910 | |
Lady Vipers | 8th | Deerfield Beach, FL |
116 | 550 | |
Lady Wolfpack | 9th | Punta Gorda, FL |
895 | 390 | |
Lehigh Blue Devils 8th | 8th | Lehigh Acres, FL |
393 | 700 | |
Lehigh Spartans | 10th | Lehigh Acers, FL |
251 | 420 | |
Lehigh Spartans | 12th | Lehigh Acers, FL |
131 | 220 | |
Lemon Bay Rays 10th Grade | 10th | Englewood, FL |
403 | 380 | |
Naples Storm | 10th | Naples, FL |
1047 | 100 | |
North Port Pride | 9th | North Port, FL |
579 | 1490 | |
old school | 8th | Longboat Key, FL |
230 | 390 | |
Port Charlotte Pirates | 9th | Port Charlotte, FL |
762 | 1760 | |
Red Storm Elite 2019 | 10th | Brandon, FL |
212 | 1170 | |
Red Storm Elite 2019 Red | 10th | Riverview, FL |
798 | 1390 | |
SKLZ1st | 5th | Lakewood Ranch, FL |
806 | 1040 | |
Suncoast Basketball Club MAMBAS-BLACK | 8th | Sarasota, FL |
1356 | 2130 | |
Suncoast Basketball Club MAMBAS | 7th | Sarasota, FL |
813 | 1190 | |
Suncoast Basketball Club MAMBAS | 6th | Sarasota, FL |
853 | 2650 | |
Suncoast Basketball Club MAMBAS-BLUE | 8th | Sarasota, FL |
413 | 1230 | |
Team Elect | 12th | Naples, FL |
1043 | 680 | |
Team Evolution | 12th | Bonita springs, FL |
1225 | 930 | |
Team Evolution( Local) | 11th | bonita springs, FL |
742 | 420 | |
Venice Swarm | 6th | Venice, FL |
327 | 810 | |
Venice Swarm | 7th | Venice, FL |
405 | 670 | |
Venice Swarm | 5th | Venice, FL |
288 | 720 | |
Venice Swarm | 8th | Venice, FL |
495 | 730 | |
Venice Warriors | 10th | Venice, FL |
347 | 550 | |
Vero Beach Warriors | 5th | Vero Beach, FL |
245 | 470 | |
Warriors Elite | 8th | Cape Coral, FL |
107 | 330 | |
Warriors Elite | 6th | Cape Coral, FL |
311 | 650 | |
Warriors Elite Basketball BLUE | 12th | Cape Coral, FL |
115 | 360 | |
Wolfpack Elite | 11th | Punta Gorda, FL |
921 | 300 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331