GASO King of the Court
Duncanville, Texas
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| B-TRU Ballers | 10th | Fate, TX |
1029 | 80 | |
| B-TRU Ballers | 9th | Fate, TX |
485 | 80 | |
| Bonafide 2027 | 9th | El Paso, TX |
1175 | 60 | |
| Carter Elite Black | 10th | Fort Worth, TX |
195 | 80 | |
| Carter Elite Gold | 10th | Fort Worth, TX |
965 | 80 | |
| Cyclone Basketball | 11th | Dallas, TX |
489 | 80 | |
| GME 2025 NXT Puma | 8th | Dallas, TX |
604 | 80 | |
| GME 2026 PUMA NXT | 10th | Midlothian , TX |
1076 | 80 | |
| GME 2027 PUMA NXT | 9th | Midlothian , TX |
984 | 80 | |
| Goldboys | 11th | Dallas , TX |
1521 | 60 | |
| HABC | 10th | Houston, TX |
664 | 80 | |
| Hatcher Hoops | 11th | Argyle, TX |
1073 | 80 | |
| Hatcher Hoops | 9th | Argyle, TX |
145 | 80 | |
| Impact Black | 11th | Euless, TX |
90 | 80 | |
| Impact Red | 11th | Lubbock, TX |
600 | 80 | |
| Impact White | 11th | Euless, TX |
100 | 80 | |
| Lee Green | 11th | Dallas , TX |
922 | 160 | |
| N.I.L. Elite | 10th | The Colony, TX |
143 | 80 | |
| NBA Jets | 8th | Godley, TX |
1435 | 80 | |
| North Texas All Stars 16U | 10th | Dallas, TX |
465 | 80 | |
| PB Nation 3SGB | 11th | Dallas , TX |
1065 | 100 | |
| Preparing Tomorrow's Athletes | 11th | Frisco, TX |
504 | 80 | |
| Prepstarz 16U Gold | 10th | Dallas, TX |
1208 | 80 | |
| Prepstarz 17U 3SGB | 11th | Dallas, TX |
1078 | 80 | |
| Prime IQ Blue | 9th | Argyle, TX |
532 | 80 | |
| ProSkills CTX 15U | 9th | Dallas, TX |
469 | 80 | |
| ProSkills CTX 17U | 11th | Dallas , TX |
504 | 80 | |
| Proskills Elite 2027 | 9th | Dallas, TX |
980 | 80 | |
| ProSkills MTX 15U Hunt | 9th | Arlington, TX, TX |
1438 | 60 | |
| ProSkills MTX 16U | 10th | Arlington, TX |
1551 | 60 | |
| RJN Elite | 8th | Dallas, TX |
1039 | 80 | |
| Rose City Warriors | 11th | Garland, TX |
1512 | 80 | |
| Second 2 None 16U 3SGB | 10th | Dallas, TX |
869 | 100 | |
| Second 2 None 17U 3SGB | 11th | Dallas, TX |
1089 | 80 | |
| Second 2 None 3SGB RED | 11th | Dallas, TX |
171 | 80 | |
| SoElite Basketball Club | 10th | Dallas, TX |
539 | 80 | |
| South U 16U | 10th | Princeton, TX |
1101 | 100 | |
| Team UE 17U | 11th | Dallas, TX |
610 | 80 | |
| Triumph | 11th | Dallas, TX |
1082 | 60 | |
| United Ballers Black | 11th | Dallas, TX |
909 | 160 | |
| Urban DFW 16U | 10th | Dallas, TX |
829 | 100 | |
| Urban DFW 17U | 11th | Dallas, TX |
532 | 80 | |
| Urban DFW 8th | 8th | Dallas, TX |
150 | 80 | |
| W.G.S. 2027 | 9th | Irving, TX |
685 | 80 | |
| Young Pro Global - Hopkins | 11th | Dallas, TX |
1228 | 80 | |
| Young Pro Global 17U | 11th | Dallas, TX |
542 | 80 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.