US Amateur Basketball presents The Atlanta Summer Finals
Chamblee, Georgia
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AGA | 4th | Atlanta, GA  | 
                                                                      1069 | 80 | |
| Dawgs Elite | 10th | Atlanta, GA  | 
                                                                      919 | 100 | |
| Eagles Landing elite | 5th | Atlanta, GA  | 
                                                                      534 | 60 | |
| ELW | 4th | Atlanta, GA  | 
                                                                      1034 | 60 | |
| FCA Stars | 4th | Atlanta, GA  | 
                                                                      230 | 80 | |
| Forsyth Elite | 10th | Atlanta, GA  | 
                                                                      170 | 80 | |
| GTA BLACK | 10th | Atlanta, GA  | 
                                                                      884 | 80 | |
| GTA BLACK 2026 | 11th | Atlanta, GA  | 
                                                                      925 | 80 | |
| Miami Dor5 Elite | 10th | Miami, FL  | 
                                                                      984 | 80 | |
| North Atlanta Ballers | 5th | North Atlanta, GA  | 
                                                                      160 | 60 | |
| Stars | 7th | Atlanta, GA  | 
                                                                      532 | 80 | |
| TRU ELITE BLACK | 8th | Marrietta, GA  | 
                                                                      916 | 400 | |
| Turner Elite 6th | 6th | Atlanta, GA  | 
                                                                      174 | 80 | |
| Turner Elite 7th | 7th | Atlanta, GA  | 
                                                                      1454 | 80 | |
| United Select | 5th | Atlanta, GA  | 
                                                                      1256 | 520 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.