US Amateur Basketball presents Battle of the South
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
FOB 2031 | 5th | Hampton , GA |
1040 | 380 | |
Above The Line Elite | 8th | Atlanta , GA |
1487 | 100 | |
All or Nothing Elite | 8th | Atlanta, GA |
394 | 80 | |
All or Nothing Elite | 5th | Atlanta, GA |
1507 | 80 | |
B4 Academy | 7th | New Smyrna, GA |
575 | 80 | |
B4 Academy | 5th | New Smyrna, GA |
971 | 80 | |
B4 Academy | 3rd | New Smyrna, GA |
234 | 80 | |
B4 Academy | 8th | New Smyrna, GA |
182 | 80 | |
B4 Academy | 4th | New Smyrna, GA |
213 | 80 | |
B4 Academy | 5th | New Smyrna, GA |
709 | 100 | |
B4 Academy (Silver) | 9th | New Smyrna, GA |
534 | 80 | |
B4 Academy 12U | 6th | Smyrna , GA |
1476 | 100 | |
B4 Academy Gold | 9th | Smyrna , GA |
655 | 100 | |
Ballers Dream | 9th | Atlanta, GA |
862 | 100 | |
BCB 15U BLUE | 9th | Canton , GA |
849 | 80 | |
BCB Cherokee 6th BLACK | 6th | Canton, GA |
1039 | 80 | |
BCB Cherokee 6th BLUE | 6th | Canton, GA |
163 | 80 | |
BCB Cherokee 7th BLACK | 7th | Atlanta, GA |
826 | 60 | |
BCB Cherokee 7th BLUE | 7th | Atlanta, GA |
802 | 80 | |
BCB Cherokee 8th BLACK | 8th | Canton, GA |
973 | 120 | |
BCB Cherokee 8th BLUE | 8th | Atlanta, GA |
176 | 60 | |
BCB Jackson Co. 7th BLACK | 7th | Atlanta, GA |
933 | 120 | |
BCB Jackson Co. 7th BLUE | 7th | Atlanta, GA |
177 | 80 | |
BCB Jackson Co. 8th | 8th | Canton , GA |
621 | 80 | |
BCB N. ATL 15U BLACK | 9th | Atlanta, GA |
1174 | 80 | |
BCB N. ATL 16U | 10th | Atlanta, GA |
208 | 100 | |
East Cobb Playmakers - Louie | 9th | Marietta, GA |
1178 | 100 | |
ECP (white) | 10th | Atlanta, GA |
235 | 60 | |
Elite Playmakers | 7th | Douglasville, GA |
1484 | 80 | |
Elite Playmakers (Coach India) | 8th | Douglasville, GA |
618 | 80 | |
ELW Future Stars (LJ) | 3rd | Atlanta, GA |
1095 | 100 | |
FCA Stars | 6th | Atlanta, GA |
155 | 80 | |
FCA Stars | 8th | Atlanta, GA |
1137 | 100 | |
FOB 2029 | 7th | Atlanta, GA |
415 | 80 | |
Fundamentals of Basketball FOB | 6th | Hampton, GA |
1288 | 460 | |
Georgia Kings | 5th | Marietta, GA |
864 | 100 | |
Georgia Kings 2026 Elite | 10th | Marietta, GA |
795 | 80 | |
Gump Pacers | 8th | Birmingham, AL |
1073 | 100 | |
GYG | 5th | Marietta, GA |
447 | 100 | |
KR Tigers | 8th | Atlanta, GA |
554 | 80 | |
Lady Tru Elite | 8th | Marietta, GA |
844 | 300 | |
Lights Out | 5th | Gainesville, GA |
506 | 80 | |
Lights Out 6th | 6th | Knoxville, TN |
486 | 80 | |
marietta tropics | 10th | marietts, GA |
1002 | 180 | |
Marist Lady Eagles | 6th | Atlanta, GA |
862 | 80 | |
MDA | 5th | Rome, GA |
176 | 80 | |
MDA (Hall) | 8th | Rome , GA |
647 | 80 | |
Mike Dean Athletics (2033) | 4th | Rome, GA |
1061 | 80 | |
Milton Fury | 5th | Milton, GA |
1473 | 80 | |
North Metro Elite | 7th | Atlanta, GA |
162 | 80 | |
North Metro Elite | 6th | Dallas, GA |
1091 | 80 | |
North Metro Elite | 7th | Dallas, GA |
868 | 100 | |
North Metro Elite | 3rd | Dallas, GA |
971 | 80 | |
North Metro Elite | 5th | Dallas, GA |
202 | 80 | |
North Metro Elite | 10th | Atlanta, GA |
569 | 80 | |
OTP | 3rd | Woodstock, GA |
708 | 100 | |
OTP (Sowers) | 5th | Atlanta, GA |
778 | 80 | |
Swain OYM | 7th | ALPHARETTA, GA |
1254 | 100 | |
Swain OYM | 5th | Lithia Springs , GA |
1156 | 80 | |
TDBA 4th grade | 4th | Atlanta, GA |
777 | 80 | |
TDBA 6th Grade White | 6th | Atlanta, GA |
468 | 80 | |
TDBA 8th | 8th | Atlanta, GA |
1177 | 100 | |
Team Secure | 10th | Atlanta, GA |
943 | 100 | |
TMT 2028 | 8th | Atlanta, GA |
809 | 80 | |
TMT 2030 | 6th | Atlanta, GA |
815 | 180 | |
Tru Elite | 5th | Marietta, GA |
681 | 380 | |
Tru Elite | 9th | Marietta, GA |
145 | 80 | |
TRU Elite | 5th | Marietta, GA |
110 | 80 | |
Tru Elite | 8th | Marietta, GA |
943 | 80 | |
Tru Elite | 10th | Marietta, GA |
1166 | 100 | |
Turner Elite | 7th | Atlanta, GA |
1101 | 80 | |
Turner Elite | 7th | Atlanta, GA |
587 | 80 | |
Turner Elite | 6th | Atlanta, GA |
1040 | 80 | |
United Select | 5th | Atlanta, GA |
1256 | 520 | |
United Select | 4th | Atlanta, GA |
1041 | 500 | |
United Select Black | 7th | Atlanta, GA |
1090 | 560 | |
United Select Gold | 7th | Atlanta, GA |
144 | 420 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331