Teams
| Team | Location | Grade | Type | Gender | 
|---|---|---|---|---|
|  Marshall Redhawks | Mt. Pleasant, MI | 9th | Division I | Boys | 
|  Martin County Elite | Palm City, FL | 9th | Division I | Boys | 
|  Martinsville | Martinsville, IN | 8th | School | Girls | 
|  Martinsville 6th | Gosport, IN | 6th | School | Girls | 
|  Martinsville 6th | Martinsville, IN | 6th | School | Girls | 
|  Martinsville 8th | Martinsville, IN | 8th | School | Girls | 
|  Martinsville Blue | Martinsville, IN | 3rd | School | Boys | 
|  Martinsville Blue | Martinsville, IN | 6th | School | Boys | 
|  Martinsville Blue | Martinsville, IN | 5th | School | Boys | 
|  Martinsville Blue | Martinsville, IN | 4th | School | Boys | 
|  Martinsville Lady Arties 5th | Martinsville, IN | 5th | School | Girls | 
|  Martinsville Red | Martinsville, IN | 3rd | School | Boys | 
|  Martinsville Red | Martinsville, IN | 6th | School | Boys | 
|  Martinsville Red | Martinsville, IN | 5th | School | Boys | 
|  Martinsville Red | Martinsville, IN | 4th | School | Boys | 
|  Maryland Crossovers | Frederick, MD | |||
|  maryland hurricanes | Pasadena, MD | 9th | Division II | Girls | 
|  Maryland Movement AAU | Frederick, MD | 7th | Division II | Boys | 
|  MARYLAND PLAYMAKERS | frederick, MD | 7th | Boys | |
|  MARYLAND PLAYMAKERS | Frederick, MD | 10th | Division I | Boys | 
|  Maryland Pumas (Ferriera) | Waldorf, MD | 7th | Division II | Boys | 
|  Maryland Pumas 5th | Waldorf, MD | 5th | Division I | Boys | 
|  Maryland Pumas 7 Lane | Waldorf, MD | 7th | Division II | Boys | 
|  Maryland Pumas 7th Red | Waldorf, MD | 7th | Division I | Boys | 
|  Maryland Pumas JV | Waldorf , MD | 10th | Division I | Boys | 
|  Maryland Pumas Red | Waldorf, MD | 8th | Division II | Boys | 
|  Maryland Spartans | Edgewood, MD | 8th | Division I | Boys | 
|  Maryland Spurs 6th | Baltimore, MD | 6th | Boys | |
|  Mason County Royals | Ripley , OH | 4th | Girls | |
|  Mason Faulkner Elite | Glaskow, KY | 6th | Division I | Boys | 
|  Mass Guardians | pepperell , MA | |||
|  Mater Dei | Evansville , IN | 5th | Division I | Boys | 
|  Matrix | Steep falls, , ME | |||
|  Matrix | Steep falls , ME | |||
|  Matter of Time Elite 2030 | Conover, NC | 7th | Division I | Boys | 
|  Matter of Time Elite 2031 | Conover, NC | 6th | Division I | Boys | 
|  Matter of Time Evolution 2028 | Conover, NC | 9th | Division I | Boys | 
|  Matter of Time Evolution 2029 | Conover, NC | 8th | Division I | Boys | 
|  Matthews Elite | Spring Lake Park , MN | 11th | Division I | Boys | 
|  Mauldin College Prep | Simpsonville, SC | 9th | Division I | Boys | 
|  Mauldin College Prep | Cartersville , GA | 4th | Division I | Boys | 
|  Mauldin CPA | Simpsonville, SC | 11th | Division I | Boys | 
|  Mauldin CPA | Simpsonville, NC | 9th | Division I | Boys | 
|  Mauldin CPA (10) | Simpsonville, SC | 9th | Division I | Girls | 
|  Mauldin CPA Varsity | SIMPSONVILLE, SC | 11th | Division I | Boys | 
|  Mauldin Elite | Greenville, SC | 11th | Division I | Boys | 
|  MAVERICK | Knoxville, TN | 11th | Division I | Boys | 
|  Maximum Effort Institute | Nokesville, VA | 6th | Division II | Boys | 
|  Maximum Effort Institute | Nokesville, VA | 7th | Division III | Boys | 
|  Maximum Effort Institute 6 | Nokesville, VA | 6th | Division II | Boys | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
