Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 22851 | USADB All-Star EAST | Pennsylvania | |||||
| 22852 | USADB All-Star WEST | Pennsylvania | |||||
| 22853 | Utah Drive | Utah | |||||
| 22854 | Utah Mountaineers | Utah | |||||
| 22855 | UWIN Serventz | Alabama | |||||
| 22856 | UWIN SERVENTZ | Alabama | |||||
| 22857 | UWIN SERVENTZ | Alabama | |||||
| 22858 | UWIN SERVENTZ TEAM ANDERSON | Alabama | |||||
| 22859 | UWIN SERVENTZ TEAM KAUFMANN | Alabama | |||||
| 22860 | UWINSERVENTZ | Alabama | |||||
| 22861 | UWINSERVENTZ | Alabama | |||||
| 22862 | V-Town Ballers | Florida | |||||
| 22863 | Va Grind | Virginia | |||||
| 22864 | VA Playmakers 2025 Black | Virginia | |||||
| 22865 | Valkyries | Montana | |||||
| 22866 | Valley | Colorado | |||||
| 22867 | Valrico Matadors | Florida | |||||
| 22868 | velocity | Florida | |||||
| 22869 | Venice Eagles | Florida | |||||
| 22870 | Venice Hoops | Florida | |||||
| 22871 | Versatility Hoops 2031 | Florida | |||||
| 22872 | Vette City Vipers | Kentucky | |||||
| 22873 | Vice City | Georgia | |||||
| 22874 | Victory | Florida | |||||
| 22875 | Viera Elite | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.