Power
Plantation, FL
11th
GRADE Team ID: 913
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Bryan Satizabal | 2019 | 25 years | |||
| Kamaal Lewis | 2019 | 26 years | |||
| Ahmad Fitchett | 2020 | 25 years | |||
| 1 | Tristan Johnson | 2019 | 25 years | ||
| 2 | Daniel Carter | 2019 | 26 years | ||
| 3 | Malik Taylor | 2019 | 25 years | ||
| 4 | Jaron King | 2019 | 25 years | ||
| 5 | Javane Nugent | 2019 | 25 years | ||
| 10 | Jack Noel | 2019 | 25 years | ||
| 12 | Donovan Mack | 2019 | 25 years | ||
| 13 | Nathan Smith | 2020 | 25 years | ||
| 23 | Keith Germain | 2019 | 25 years | ||
| 24 | Richard Colas | 2019 | 25 years | ||
| 30 | Gabriel Alonso | 2019 | 25 years | ||
| Leonito Macapagal (inactive) | 2019 | 25 years | |||
| Michael Tador (inactive) | 2019 | 26 years | |||
| YANNI AUGUSTAVE (inactive) | 2019 | 25 years | |||
| Alejandro Sanchez (inactive) | 2019 | 25 years | |||
| Travis Howard (inactive) | 2019 | 25 years | |||
| Alex Vasquez (inactive) | 2019 | 24 years | |||
| MyKayle Carter (inactive) | 2018 | 26 years | |||
| Anthony Macia (inactive) | 2019 | 25 years | |||
| Kearney Robinson (inactive) | 2019 | 26 years | |||
| 15 | David McFadden (inactive) | 2019 | 24 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.