Tampa BayHawks - Davis
Brandon, FL
9th
GRADE – Division II Team ID: 6781
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 0 | JEREMIAH ROSS | SF | 2021 | 23 years | |
| 1 | HENRY HARRIS | PG | 2021 | 23 years | |
| 2 | JAY RAMOS | SG | 2021 | 23 years | |
| 8 | JAYLEN WHARTON | PF | 2021 | 23 years | |
| 11 | CHRIS RICHARDS | PG | 2021 | 23 years | |
| 12 | TERRENCE NORTHCUTT | SG | 2021 | 22 years | |
| 13 | OWEN WIGHTMAN | C | 2021 | 23 years | |
| 15 | CALEB SNEIDEER | SG | 2021 | 23 years | |
| 19 | JACOB FLORES | SF | 2021 | 24 years | |
| 35 | TAYLOR SMITH | PF | 2021 | 23 years | |
| 48 | JACK STONE | SF | 2021 | 23 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.