South Florida Shockers - 9th Grade
Tamarac, FL
9th
       GRADE           –           Division II          Team ID: 659
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Jeremiah Guillaume | 2020 | 25 years | |||
| Raymond Hicks | 2020 | 24 years | |||
| Kerns Monvilus | 2020 | 23 years | |||
| Ronald Juba | 2020 | 25 years | |||
| Mark Saunders | 2020 | 24 years | |||
| Lonnie Haynes | 2020 | 25 years | |||
| Dante Vongunten | 2020 | 24 years | |||
| Jarrett Acosta | 2020 | 24 years | |||
| Kerby Dumay | 2020 | 24 years | |||
| Ryan Velez | 2020 | 24 years | |||
| Dominic Zola | 2020 | 24 years | |||
| Devin Joseph | 2020 | 24 years | |||
| Saah Gaye | 2021 | 23 years | |||
| Nathaniel Oscar (inactive) | 2020 | 24 years | |||
| Christopher Joseph (inactive) | 2020 | 25 years | |||
| Artie Rushford Jr. (inactive) | 2020 | 24 years | |||
| Ralph Fenelon (inactive) | 2020 | 24 years | |||
| Tyler Robinson (inactive) | 2020 | 24 years | |||
| Joseph Noel (inactive) | 2020 | 24 years | |||
| Damian Francois (inactive) | 2020 | 24 years | |||
| Larry Frazier III (inactive) | 2020 | 24 years | |||
| Matthew Dolce (inactive) | 2020 | 24 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.