Bballmasters 4th
Miami, FL
4th
       GRADE           –           Division III          Team ID: 6424
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Daniel Orta | 2027 | 17 years | |||
| Daniel Arrechavala | 2027 | 17 years | |||
| Januel Morales | 2028 | 16 years | |||
| Jadon Schlotzhauer | 2028 | 16 years | |||
| Gregorio Perez | 2027 | 17 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.