Havoc Hoops
Miramar, FL
9th
GRADE – Division II Team ID: 3867
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Danny Balmaseda | 2021 | 22 years | |||
Jamie Smith-Josiah | 2021 | 22 years | |||
John Perez | 2021 | 23 years | |||
Caden Yeboah | 2021 | 22 years | |||
Noid Taylor | 2021 | 22 years | |||
Vance Stringer | 2021 | 22 years | |||
Trevon Linton | 2021 | 22 years | |||
Deangelo Pratt | 2021 | 22 years | |||
Earl Maye | 2021 | 22 years | |||
Anthony Okafor | 2021 | 21 years | |||
Lorenzo Carbajal (inactive) | 2021 | 22 years | |||
Lorenzo Carbajal (inactive) | 2021 | 22 years | |||
Lorenzo Carbajal (inactive) | 2021 | 22 years | |||
Jeremy Odajuste (inactive) | 2021 | 23 years | |||
Lorenzo Carbajal (inactive) | 2021 | 22 years | |||
Lorenzo Carbajal (inactive) | 2021 | 23 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331