Lakewood Ranch Rowdies 6th
Bradenton, FL
6th
GRADE – Recreation Team ID: 21093
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Marco Cruz-Lisch | 2031 | 13 years | |||
| Owen Pfalzgraf | 2033 | 10 years | |||
| Adam Mikos | 2032 | 11 years | |||
| Anna May | 2032 | 11 years | |||
| Henry Masuga | 2031 | 12 years | |||
| Neil Gadgil | 2031 | 12 years | |||
| Lucas Eisenhauer | 2032 | 11 years | |||
| Wyatt Demas | 2031 | 12 years | |||
| Patrick Deery | 2031 | 12 years | |||
| Wesley Rimer | 2032 | 11 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.