Wellington Wolves
Wellington, FL
Team ID: 20821
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Christian Poveda | 2035 | 8 years | |||
| David Stefano | 2035 | 9 years | |||
| Ryan Sparkman | 2035 | 9 years | |||
| Maverick Murphy | 2035 | 8 years | |||
| Robert D'Angelo | 2035 | 9 years | |||
| Drew Carabio | 2035 | 9 years | |||
| Taylan Penda | 2035 | 9 years | |||
| Nick Syverin | 2035 | 9 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.