Miami Runnin' Rebels
miami, FL
11th
       GRADE           –           Division I          Team ID: 2058
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Danilo Castellano | SG | 2018 | 26 years | ||
| Alexander Rodriguez | C | 2019 | 26 years | ||
| Damian Miller | SG | 2018 | 26 years | ||
| Cardinal Brown | SF | 2018 | 26 years | ||
| David Lopez | SG | 2018 | 26 years | ||
| Noah Louis | C | 2018 | 26 years | ||
| Jordan Hamburger | SG | 2019 | 26 years | ||
| Christopher Murray | PF | 2018 | 26 years | ||
| Mikal Starks | PG | 2018 | 26 years | ||
| Josmel Martinez | 2019 | 27 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.