The Foundation
Miami, FL
3rd
       GRADE           –           Division II          Team ID: 19791
        Power Rankings
National
              NR
            State
              NR
            | # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Isaac Moore | 2034 | 10 years | |||
| 1 | Myles Mujahid | 2034 | 10 years | ||
| 2 | Dennis Wuerl III | 2034 | 10 years | ||
| 4 | Luke Morales | 2034 | 10 years | ||
| 8 | Winston Proulx | 2034 | 10 years | ||
| 15 | Sebastian Quesada | 2034 | 10 years | ||
| 44 | Bruno Martinez | 2034 | 10 years | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.