BBA
Riviera beach, FL
10th
GRADE – Division I Team ID: 19579
Power Rankings
National
4
State
3
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Takeem Campbell-Rollins Campbell-Rollins | 2029 | 15 years | |||
| Jordan Nelson | 2030 | 14 years | |||
| Jasiyah Freeman | 2030 | 14 years | |||
| Tylen Sammiel | 2030 | 14 years | |||
| Justin Sexton | 2029 | 15 years | |||
| Jack O Sullivan | 2029 | 15 years | |||
| Cameron Rathhell | 2029 | 15 years | |||
| August Hass | 2028 | 17 years | |||
| Carter Newby | 2029 | 15 years | |||
| Logan Simpson | 2029 | 15 years | |||
| Dominick Dollesandro | 2029 | 15 years | |||
| Charlie Franklin | 2028 | 16 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.