Miami Blue Rays
Miami Springs, FL
9th
GRADE Team ID: 19563
Power Rankings
National
42
State
36
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 117 |
Points Allowed | 156 |
Points Scored per Game | 39.00 |
Points Allowed per Game | 52.00 |
Most Recent Game
BBD 8th 57
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | South Florida Select State | FINAL | 58 - 46 | W | |
3/1/25 | Martin County Elite | FINAL | 37 - 53 | L | |
3/2/25 | BBD 8th | FINAL | 22 - 57 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331