Florida All Stars 15U Chobee
Stuart, FL
9th
GRADE – Division I Team ID: 19452
Power Rankings
National
57
State
30
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 0 | caysen Chavers | 2029 | 15 years | ||
| 3 | Judson Phillips | 2029 | 15 years | ||
| 6 | Saul Tijerina | 2030 | 15 years | ||
| 8 | Kage marsh | 2030 | 14 years | ||
| 10 | Brody Baugh | 2029 | 15 years | ||
| 11 | Cason Johnson | 2030 | 14 years | ||
| 22 | Marcus Raymonvil | 2029 | 15 years | ||
| 30 | Ryder Williams | 2029 | 15 years | ||
| 35 | Damian Rene | 2029 | 15 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.