Team Bogans (2028)
Oviedo, FL
9th
GRADE – Division III Team ID: 19433
Power Rankings
National
43
State
36
Season Stats | |
---|---|
Record | 2 – 2 |
Points Scored | 223 |
Points Allowed | 217 |
Points Scored per Game | 55.75 |
Points Allowed per Game | 54.25 |
Most Recent Game
Pr1me 9th 51
Schedule
Florida Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/26/25 | RSE | FINAL | 52 - 70 | L | |
4/26/25 | MIAMI SUNS TEAM HARRIS | FINAL | 49 - 63 | L | |
4/27/25 | Liberty Edge Blue | FINAL | 53 - 33 | W | |
4/27/25 | Pr1me 9th | FINAL | 69 - 51 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331