Miami Argonauts J2 Elite UNITED
Doral, FL
N/A
GRADE Team ID: 18370
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
BRIAN BENITEZ | 2026 | 18 years | |||
NAYIM RAMIREZ | 2025 | 18 years | |||
FRANKIE SOSA JR. | 2026 | 17 years | |||
NICHOLAS VICO | 2025 | 18 years | |||
MICHAEL MEDINA | 2025 | 18 years | |||
JONATHAN BAR-CHEN | 2024 | 18 years | |||
RJ ZOGBI | 2024 | 19 years | |||
PAUL FABIAN | 2025 | 17 years | |||
MIKEY SADA | 2024 | 20 years | |||
MICHELSEIN RENAZILE | 2025 | 18 years | |||
JOSE VILLALONGO | 2024 | 19 years | |||
DAVID GBADAMOSI | 2025 | 18 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331